Investor
CenterBook Partners LP
CIK 0001872738 · filed 2026-05-05 · SEC filing
13F book
$1.86B
Positions
628
272 new · 185 sold
Largest name
2.1%
Microsoft Corp · MSFT
Est. mark
−$84.4M
Price effect on 356 names still held. Flow −$100.8M.
| Name | Ticker | Shares | Value | Weight | Est. mark | Change |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | 105K | $38.9M | 2.1% | −$11.1M | Added−$8.49M |
| Alphabet Inc | — | 130.1K | $37.4M | 2.0% | −$2.77M | Added$3.29M |
| Amazon Com Inc | AMZN | 177.7K | $37M | 2.0% | −$4.01M | Cut−$8.9M |
| Meta Platforms, Inc. | META | 61.7K | $35.3M | 1.9% | −$4.96M | Added−$1.88M |
| Taiwan Semiconductor Mfg Ltd | — | 82.6K | $27.9M | 1.5% | $2.81M | Cut$116.1K |
| Eli Lilly & Co | LLY | 29.3K | $26.9M | 1.4% | −$3.79M | Added$610.3K |
| Nvidia Corp | NVDA | 149.5K | $26.1M | 1.4% | −$1.6M | Added$1.39M |
| Visa Inc. | V | 79.1K | $23.9M | 1.3% | −$3.83M | Cut−$6.13M |
| Berkshire Hathaway Inc Del | — | 49.1K | $23.5M | 1.3% | −$1.13M | Added−$775.9K |
| Apple Inc. | AAPL | 88.5K | $22.4M | 1.2% | −$1.56M | Added−$1.04M |
| Applied Matls Inc | — | 62.9K | $21.5M | 1.2% | $3.1M | Added$12.1M |
| Jpmorgan Chase & Co. | — | 67.6K | $19.9M | 1.1% | — | New |
| Broadcom Inc. | AVGO | 64.1K | $19.8M | 1.1% | — | New |
| Amphenol Corp New | — | 152.3K | $19.2M | 1.0% | −$1.34M | Cut−$3.18M |
| Advanced Micro Devices Inc | AMD | 92.1K | $18.7M | 1.0% | −$988.4K | Cut−$2.63M |
| MongoDB, Inc. | MDB | 64.7K | $15.8M | 0.9% | — | New |
| Philip Morris Intl Inc | — | 92.4K | $15.3M | 0.8% | $228.5K | Added$7.85M |
| Enovix Corp | ENVX | 2.94M | $15.2M | 0.8% | −$3.74M | Added$2.39M |
| Biontech Se | BNTX | 171.2K | $15.2M | 0.8% | −$1.08M | Cut−$7.27M |
| Progyny, Inc. | PGNY | 877.6K | $14.9M | 0.8% | −$5.03M | Added$53.8K |
| PubMatic, Inc. | PUBM | 1.74M | $14.3M | 0.8% | −$791.5K | Added$4.08M |
| Asml Holding N V | — | 10.5K | $13.9M | 0.7% | $2.27M | Added$4.23M |
| Shoals Technologies Group In | — | 2.07M | $13.6M | 0.7% | −$1.92M | Added$5.14M |
| TKO Group Holdings, Inc. | TKO | 66.8K | $13.5M | 0.7% | −$59.8K | Added$11.8M |
| Home Depot, Inc. | HD | 40.7K | $13.4M | 0.7% | −$452.7K | Added$3.14M |
| Arhaus, Inc. | ARHS | 1.95M | $13.2M | 0.7% | −$3.03M | Added$5.55M |
| Procter And Gamble Co | PG | 90.7K | $13.1M | 0.7% | $36.9K | Added$8.43M |
| Uranium Rty Corp | — | 3.54M | $12.9M | 0.7% | $388.9K | Cut−$2.84M |
| Lam Research Corp | LRCX | 57.6K | $12.3M | 0.7% | $572.8K | Added$9.99M |
| Atlas Energy Solutions Inc. | AESI | 924.9K | $12.1M | 0.7% | $1.13M | Added$9.26M |
| Green Dot Corp | GDOT | 1.06M | $11.9M | 0.6% | −$1.69M | Cut−$3.86M |
| Xometry, Inc. | XMTR | 292.1K | $11.9M | 0.6% | — | New |
| Ionis Pharmaceuticals Inc | IONS | 150.9K | $11.3M | 0.6% | −$606.7K | Cut−$846.9K |
| Dave & Busters Entmt Inc | — | 1M | $10.9M | 0.6% | −$1.43M | Added$6.57M |
| Powerfleet, Inc. | AIOT | 3.44M | $10.6M | 0.6% | −$7.08M | Added−$6.23M |
| Argenx SE | ARGX | 13.9K | $10.2M | 0.5% | — | New |
| Marinemax Inc | HZO | 361K | $9.77M | 0.5% | $1.02M | Cut−$3.13M |
| Cisco Sys Inc | — | 123.4K | $9.58M | 0.5% | $69.1K | Cut−$1.17M |
| Alaska Air Group, Inc. | ALK | 258.2K | $9.5M | 0.5% | −$841.1K | Added$6.37M |
| Amn Healthcare Svcs Inc | — | 515.7K | $9.46M | 0.5% | $363.6K | Added$7.24M |
| First Solar, Inc. | FSLR | 47.5K | $9.37M | 0.5% | −$303.7K | Added$8.13M |
| Cogent Communications Hldgs | — | 494.3K | $9.31M | 0.5% | −$1.34M | Cut−$3.66M |
| Natera, Inc. | NTRA | 44.6K | $8.93M | 0.5% | −$234.3K | Added$7.08M |
| Medtronic Plc | MDT | 100.1K | $8.67M | 0.5% | −$626.3K | Added$2.28M |
| Uber Technologies, Inc | UBER | 118.1K | $8.49M | 0.5% | −$1.15M | Cut−$13.1M |
| Equinox Gold Corp. | EQX | 587K | $8.49M | 0.5% | $82.7K | Added$5.72M |
| Solaris Energy Infras Inc | — | 146.7K | $8.29M | 0.4% | $1.55M | Cut−$8.1M |
| Lithium Argentina Ag | LAR | 1.24M | $8.26M | 0.4% | $1.36M | Added$1.38M |
| Evolv Technologies Hldngs In | — | 1.36M | $8.26M | 0.4% | −$1.19M | Added$554.2K |
| Ftai Aviation Ltd | — | 33.4K | $8.19M | 0.4% | — | New |
| Applied Optoelectronics, Inc. | AAOI | 96.3K | $8.15M | 0.4% | $1.53M | Added$7.07M |
| Blackstone Inc. | BX | 70.4K | $8.09M | 0.4% | −$93.5K | Added$7.72M |
| Intel Corp | INTC | 182.4K | $8.05M | 0.4% | — | New |
| Real Brokerage Inc | REAX | 3.16M | $7.89M | 0.4% | — | New |
| Royal Bk Cda | — | 48.2K | $7.79M | 0.4% | −$419.6K | Cut−$3.35M |
| Carnival Corp Ltd. | CCL | 299.4K | $7.75M | 0.4% | −$318.5K | Added$5.66M |
| Establishment Labs Hldgs Inc | — | 135K | $7.66M | 0.4% | −$895.4K | Added$3.61M |
| Mechanics Bancorp | MCHB | 515.7K | $7.61M | 0.4% | $61.9K | Cut−$4.84M |
| Tjx Cos Inc New | — | 47.3K | $7.55M | 0.4% | $288K | Cut−$16.1M |
| Royalty Pharma PLC | RPRX | 157.2K | $7.54M | 0.4% | $655.1K | Added$4.83M |
| Texas Instrs Inc | — | 38.6K | $7.49M | 0.4% | $796.5K | Cut−$14.6M |
| Geo Group Inc New | GEO | 441.5K | $7.42M | 0.4% | $295.9K | Added$510K |
| Xeris Biopharma Holdings, Inc. | XERS | 1.25M | $7.24M | 0.4% | −$2.56M | Cut−$3.68M |
| Canada Goose Hldgs Inc | — | 650.8K | $7.14M | 0.4% | −$820K | Added$1.78M |
| Enphase Energy, Inc. | ENPH | 182.2K | $6.89M | 0.4% | $1.05M | Cut−$3.79M |
| Hallador Energy Company | — | 423K | $6.89M | 0.4% | — | New |
| Mckesson Corp | MCK | 7.87K | $6.81M | 0.4% | $135K | Added$4.36M |
| Netgear, Inc. | NTGR | 311.5K | $6.8M | 0.4% | — | New |
| Magnite, Inc. | MGNI | 564.2K | $6.7M | 0.4% | −$750.6K | Added$3.9M |
| FTAI Infrastructure Inc. | FIP | 1.35M | $6.65M | 0.4% | — | New |
| Array Technologies, Inc. | ARRY | 913.3K | $6.6M | 0.4% | — | New |
| Live Nation Entertainment In | — | 43.3K | $6.6M | 0.4% | $221.7K | Added$3.45M |
| National Energy Services Reu | — | 307.1K | $6.59M | 0.4% | $959K | Added$4.01M |
| WhiteFiber, Inc. | WYFI | 549.4K | $6.54M | 0.4% | −$953.6K | Added$2.67M |
| Ranpak Holdings Corp. | PACK | 1.81M | $6.45M | 0.3% | −$1.47M | Added$2.15M |
| Fuelcell Energy Inc | — | 986K | $6.44M | 0.3% | −$769.1K | Cut−$2.91M |
| Energy Fuels Inc | UUUU | 351.2K | $6.41M | 0.3% | $1.3M | Cut−$3.84M |
| York Space Systems Inc. | YSS | 288.5K | $6.4M | 0.3% | — | New |
| Liberty Media Corp Del | — | 74.7K | $6.35M | 0.3% | −$479.7K | Added$2.85M |
| Snowflake Inc. | SNOW | 42K | $6.33M | 0.3% | −$1.19M | Added$2.53M |
| Bloom Energy Corp | BE | 45.3K | $6.14M | 0.3% | $2.2M | Cut$540.1K |
| Kla Corp | KLAC | 4.15K | $6.1M | 0.3% | $483.8K | Added$3.82M |
| Cencora, Inc. | COR | 19.4K | $6.1M | 0.3% | −$182.3K | Added$3.49M |
| Spotify Technology S.A. | SPOT | 12.5K | $6.07M | 0.3% | −$627.6K | Added$2.27M |
| Orion Group Hldgs Inc | — | 543.8K | $5.93M | 0.3% | $522K | Cut−$1.24M |
| Leggett & Platt Inc | LEG | 595.3K | $5.88M | 0.3% | — | New |
| Brookdale Sr Living Inc | — | 425.9K | $5.83M | 0.3% | $1M | Added$2.09M |
| Dorman Prods Inc | — | 55.8K | $5.82M | 0.3% | −$674.9K | Added$1.41M |
| Bkv Corp | BKV | 202.3K | $5.77M | 0.3% | — | New |
| Insmed Inc | INSM | 35.2K | $5.76M | 0.3% | — | New |
| Cardinal Health Inc | CAH | 26.7K | $5.64M | 0.3% | $143.5K | Added$562.5K |
| Talen Energy Corp | TLN | 17.6K | $5.61M | 0.3% | −$261.3K | Added$3.85M |
| Olin Corp | OLN | 188.1K | $5.59M | 0.3% | $1.67M | Cut−$4.58M |
| Groupon, Inc. | GRPN | 468.4K | $5.57M | 0.3% | — | New |
| AdvanSix Inc. | ASIX | 228.2K | $5.57M | 0.3% | $636.1K | Added$4.02M |
| Xponential Fitness, Inc. | XPOF | 916.6K | $5.52M | 0.3% | −$1.14M | Added$1.27M |
| Credo Technology Group Holdi | — | 58.8K | $5.52M | 0.3% | −$242.7K | Added$4.82M |
| Tesla, Inc. | TSLA | 14.8K | $5.5M | 0.3% | −$1.15M | Cut−$2.43M |
| Compass Diversified | — | 698.5K | $5.49M | 0.3% | $2.14M | Cut−$1.11M |
| Weave Communications, Inc. | WEAV | 1.17M | $5.39M | 0.3% | −$2.16M | Added−$116.4K |
| Napco Sec Technologies Inc | — | 132.5K | $5.22M | 0.3% | −$306K | Cut−$342.8K |
| Norwegian Cruise Line Hldg L | — | 268.7K | $5.02M | 0.3% | −$363.4K | Added$2.78M |
| Take-Two Interactive Softwar | — | 25.2K | $4.99M | 0.3% | −$87.2K | Added$4.6M |
| Matrix Svc Co | — | 431.4K | $4.95M | 0.3% | −$94.9K | Cut−$2.47M |
| Anterix Inc. | ATEX | 127.7K | $4.88M | 0.3% | — | New |
| The Oncology Institute Inc | — | 1.57M | $4.82M | 0.3% | −$768.5K | Cut−$5.97M |
| Travere Therapeutics, Inc. | TVTX | 157.1K | $4.67M | 0.3% | — | New |
| British Amern Tob Plc | — | 79.6K | $4.65M | 0.3% | $147.2K | Cut−$59.6K |
| Janus International Group In | — | 900.2K | $4.64M | 0.2% | −$579K | Added$1.91M |
| Compass, Inc. | COMP | 624.1K | $4.56M | 0.2% | −$93.3K | Added$4.26M |
| Grid Dynamics Hldgs Inc | — | 784.9K | $4.47M | 0.2% | −$1.06M | Added$1.59M |
| Latham Group, Inc. | SWIM | 832.7K | $4.47M | 0.2% | −$816.1K | Cut−$3.44M |
| Veralto Corp | VLTO | 50.2K | $4.43M | 0.2% | −$298.1K | Added$1.82M |
| Live Oak Bancshares Inc | — | 131.5K | $4.35M | 0.2% | −$168.4K | Cut−$331K |
| Chart Inds Inc | — | 21K | $4.35M | 0.2% | $5.83K | Added$2.03M |
| Liquidia Corp | LQDA | 114.9K | $4.34M | 0.2% | $373.5K | Cut$26K |
| Hologic Inc | — | 57.3K | $4.33M | 0.2% | — | New |
| Coeur Mng Inc | — | 230.7K | $4.33M | 0.2% | $51.1K | Added$3.36M |
| Sonida Senior Living, Inc. | SNDA | 132K | $4.26M | 0.2% | — | New |
| Pfizer Inc | PFE | 147.9K | $4.15M | 0.2% | $470.3K | Cut−$220.1K |
| Chubb Limited | — | 12.4K | $4.04M | 0.2% | $37.6K | Added$3.19M |
| Kyivstar Group Ltd | — | 393.9K | $3.99M | 0.2% | −$398.9K | Added$2.18M |
| Regeneron Pharmaceuticals, Inc. | REGN | 5.06K | $3.91M | 0.2% | $3.9K | Cut−$19.4M |
| Vera Therapeutics, Inc. | VERA | 97K | $3.9M | 0.2% | −$162.8K | Added$3.11M |
| Inter & Co, Inc. | INTR | 490K | $3.9M | 0.2% | — | New |
| Ptc Therapeutics, Inc. | PTCT | 56.8K | $3.87M | 0.2% | — | New |
| Ferroglobe Plc | GSM | 935.5K | $3.85M | 0.2% | −$486.5K | Cut−$2.99M |
| Cal-Maine Foods Inc | CALM | 48.2K | $3.82M | 0.2% | −$3.95K | Added$3.07M |
| Roivant Sciences Ltd. | ROIV | 136.8K | $3.79M | 0.2% | $821K | Cut−$9.49M |
| Boeing Co | — | 18.9K | $3.76M | 0.2% | — | New |
| Amentum Holdings, Inc. | AMTM | 143.7K | $3.75M | 0.2% | −$419.6K | Cut−$2.7M |
| Darling Ingredients Inc. | DAR | 60.5K | $3.74M | 0.2% | $1.56M | Cut−$2.21M |
| Legend Biotech Corp | LEGN | 204.6K | $3.7M | 0.2% | −$746.8K | Cut−$929.9K |
| ATRenew Inc. | RERE | 789.1K | $3.7M | 0.2% | — | New |
| Telecom Argentina Sa | — | 314.8K | $3.68M | 0.2% | $7.56K | Added$2.58M |
| Mercadolibre Inc | MELI | 2.09K | $3.61M | 0.2% | −$39.1K | Added$3.33M |
| ACV Auctions Inc. | ACVA | 843.8K | $3.58M | 0.2% | −$3.19M | Cut−$3.78M |
| Ramaco Res Inc | — | 230.8K | $3.57M | 0.2% | — | New |
| Graham Corp | GHM | 44.9K | $3.54M | 0.2% | — | New |
| Nu Hldgs Ltd | — | 245.7K | $3.53M | 0.2% | −$553.5K | Added−$378.9K |
| ServiceNow, Inc. | NOW | 33.5K | $3.51M | 0.2% | −$1.5M | Added−$1.22M |
| PENTAIR plc | PNR | 40K | $3.48M | 0.2% | −$161.3K | Added$2.5M |
| U S Physical Therapy Inc /Nv | USPH | 46.3K | $3.47M | 0.2% | −$129.2K | Added$249.3K |
| Similarweb Ltd. | SMWB | 1.33M | $3.46M | 0.2% | −$4.69M | Added−$3.74M |
| Fabrinet | FN | 6.57K | $3.43M | 0.2% | — | New |
| Nebius Group N.V. | NBIS | 33K | $3.42M | 0.2% | — | New |
| Bristol-Myers Squibb Co | — | 56.3K | $3.42M | 0.2% | — | New |
| BK Technologies Corp | BKTI | 45.4K | $3.39M | 0.2% | $786 | Added$1.92M |
| UBS Group AG | UBS | 86.5K | $3.38M | 0.2% | — | New |
| Generate Biomedicines, Inc. | GENB | 266.8K | $3.34M | 0.2% | — | New |
| Union Pac Corp | — | 13.7K | $3.33M | 0.2% | — | New |
| Innventure Inc | — | 848.7K | $3.32M | 0.2% | — | New |
| Ryerson Hldg Corp | — | 147.1K | $3.31M | 0.2% | −$82.5K | Added$2.53M |
| Adt Inc Del | — | 498.2K | $3.27M | 0.2% | −$347.2K | Added$1.41M |
| Neogen Corp | NEOG | 352.3K | $3.27M | 0.2% | $810.3K | Cut$55K |
| Kopin Corp | KOPN | 1.45M | $3.27M | 0.2% | −$112.5K | Added$342.2K |
| Stepan Co | SCL | 64.9K | $3.24M | 0.2% | $88.1K | Added$1.65M |
| Crane NXT, Co. | CXT | 79.5K | $3.23M | 0.2% | −$375.9K | Added$497.2K |
| AvePoint, Inc. | AVPT | 336.6K | $3.2M | 0.2% | −$828.9K | Added$572.3K |
| Cytek Biosciences, Inc. | CTKB | 729.9K | $3.19M | 0.2% | — | New |
| Varonis Sys Inc | — | 147.8K | $3.17M | 0.2% | −$932.8K | Added$472.1K |
| Aercap Holdings Nv | — | 23.1K | $3.17M | 0.2% | −$152.1K | Cut−$664.3K |
| Sysco Corp | SYY | 43.9K | $3.13M | 0.2% | −$103.7K | Cut−$1.69M |
| Cintas Corp | CTAS | 18.4K | $3.12M | 0.2% | — | New |
| Montrose Environmental Group | ONT | 140.5K | $3.08M | 0.2% | −$325.8K | Added$324.1K |
| Vertex, Inc. | VERX | 258.6K | $3.08M | 0.2% | −$175.4K | Added$2.64M |
| Microchip Technology Inc. | — | 47.5K | $3.07M | 0.2% | $22.1K | Added$1.49M |
| Gh Research Plc | GHRS | 216.6K | $3.05M | 0.2% | $294.5K | Cut−$554.7K |
| Transcat Inc | TRNS | 41.3K | $3.03M | 0.2% | $219.5K | Added$2.29M |
| Forgent Power Solutions, Inc. | FPS | 103.3K | $3.02M | 0.2% | — | New |
| Toronto Dominion Bk Ont | — | 32K | $2.99M | 0.2% | — | New |
| Fluor Corp New | FLR | 63.8K | $2.98M | 0.2% | $448.1K | Cut−$1.44M |
| Masco Corp | — | 49.2K | $2.97M | 0.2% | −$40.4K | Added$2.14M |
| Modine Mfg Co | — | 13.6K | $2.94M | 0.2% | — | New |
| Las Vegas Sands Corp | LVS | 54.4K | $2.93M | 0.2% | −$609.9K | Cut−$1.66M |
| Cbre Group, Inc. | CBRE | 21.3K | $2.88M | 0.2% | −$125.1K | Added$2.09M |
| Wabash Natl Corp | — | 332.7K | $2.87M | 0.2% | −$4.49K | Added$1.57M |
| Travelers Companies, Inc. | TRV | 9.55K | $2.79M | 0.1% | — | New |
| Corpay, Inc. | CPAY | 9.55K | $2.78M | 0.1% | −$44.5K | Added$1.43M |
| Howard Hughes Holdings Inc. | HHH | 43.9K | $2.77M | 0.1% | — | New |
| Dollar Tree, Inc. | DLTR | 25.3K | $2.77M | 0.1% | −$175.8K | Added$1.17M |
| Crown Hldgs Inc | — | 27.6K | $2.76M | 0.1% | — | New |
| Axon Enterprise, Inc. | AXON | 6.5K | $2.76M | 0.1% | −$696.6K | Added−$2.63K |
| Marketaxess Hldgs Inc | — | 16.7K | $2.76M | 0.1% | — | New |
| Energy Recovery, Inc. | ERII | 271.8K | $2.74M | 0.1% | — | New |
| Karooooo Ltd. | KARO | 54.9K | $2.74M | 0.1% | — | New |
| Csw Industrials, Inc. | CSW | 10.4K | $2.71M | 0.1% | −$342.9K | Cut−$2.47M |
| Akamai Technologies Inc | AKAM | 23.4K | $2.69M | 0.1% | — | New |
| Methanex Corp | MEOH | 44.7K | $2.66M | 0.1% | $886.3K | Cut$852.6K |
| Belden Inc. | BDC | 22.5K | $2.58M | 0.1% | −$24.1K | Added$945.8K |
| Boyd Group Services Inc. | BGSI | 19.8K | $2.53M | 0.1% | −$621.8K | Cut−$840.6K |
| Ataibeckley Inc Com Shs | ATAI | 707.4K | $2.5M | 0.1% | — | New |
| Louisiana Pac Corp | — | 34.4K | $2.5M | 0.1% | −$260.4K | Added−$125.7K |
| Zoom Communications, Inc. | ZM | 30.9K | $2.48M | 0.1% | — | New |
| Kosmos Energy Ltd. | KOS | 891.5K | $2.48M | 0.1% | — | New |
| Cellebrite DI Ltd. | CLBT | 178.5K | $2.46M | 0.1% | — | New |
| Coherent Corp. | COHR | 10.3K | $2.44M | 0.1% | $435.2K | Added$947.4K |
| Mineralys Therapeutics, Inc. | MLYS | 89.3K | $2.42M | 0.1% | −$239.2K | Added$1.48M |
| Agco Corp | — | 20.9K | $2.42M | 0.1% | — | New |
| Arteris, Inc. | AIP | 146.3K | $2.4M | 0.1% | — | New |
| Stride, Inc. | LRN | 27.2K | $2.4M | 0.1% | — | New |
| Circle Internet Group, Inc. | CRCL | 25.1K | $2.39M | 0.1% | $340.5K | Added$716K |
| Ur-Energy Inc | URG | 1.6M | $2.39M | 0.1% | $160.1K | Cut−$12.4M |
| EXPAND ENERGY Corp | EXE | 21.7K | $2.38M | 0.1% | −$12.6K | Cut−$335.7K |
| Core & Main, Inc. | CNM | 47.8K | $2.36M | 0.1% | — | New |
| Wells Fargo Co New | — | 29.6K | $2.36M | 0.1% | — | New |
| Bank New York Mellon Corp | — | 19.8K | $2.35M | 0.1% | $16.6K | Added$1.59M |
| ARS Pharmaceuticals, Inc. | SPRY | 291.2K | $2.34M | 0.1% | −$1.05M | Cut−$4.28M |
| Linde Plc | LIN | 4.68K | $2.32M | 0.1% | — | New |
| Motorola Solutions, Inc. | MSI | 5.34K | $2.32M | 0.1% | $270.4K | Cut−$94.9K |
| Companhia De Saneamento Basi | — | 75.8K | $2.31M | 0.1% | $504.8K | Cut−$247.7K |
| Tss Inc Del | — | 177.4K | $2.31M | 0.1% | — | New |
| Ameriprise Finl Inc | — | 5.18K | $2.3M | 0.1% | — | New |
| American Express Co | AXP | 7.55K | $2.28M | 0.1% | −$426.3K | Added−$53K |
| Anglogold Ashanti Plc | AU | 23.4K | $2.28M | 0.1% | — | New |
| American Elec Pwr Co Inc | — | 17.4K | $2.28M | 0.1% | — | New |
| Boston Beer Co Inc | SAM | 9.83K | $2.27M | 0.1% | $202.8K | Added$1.14M |
| Compass Pathways Plc | CMPS | 409.2K | $2.26M | 0.1% | −$560.7K | Cut−$1.73M |
| Liberty Live Holdings Inc | — | 24.6K | $2.25M | 0.1% | — | New |
| Slm Corp | — | 104.3K | $2.23M | 0.1% | −$589.1K | Cut−$862.8K |
| Stevanato Group S.p.A. | STVN | 162.2K | $2.23M | 0.1% | −$1.03M | Cut−$2.79M |
| Amicus Therapeutics Inc | — | 153.8K | $2.22M | 0.1% | — | New |
| Xylem Inc. | XYL | 18.6K | $2.22M | 0.1% | −$310.4K | Cut−$1.5M |
| PROG Holdings, Inc. | PRG | 76.6K | $2.2M | 0.1% | — | New |
| Bio Rad Labs Inc | — | 7.82K | $2.18M | 0.1% | −$74.1K | Added$1.25M |
| Endava Plc | DAVA | 491.3K | $2.17M | 0.1% | −$52.7K | Added$2M |
| Mamas Creations Inc | — | 140.8K | $2.16M | 0.1% | $260.4K | Cut−$627.7K |
| Mayville Engr Co Inc | — | 120.3K | $2.16M | 0.1% | −$92.6K | Cut−$2.63M |
| Fiverr Intl Ltd | — | 215.4K | $2.16M | 0.1% | — | New |
| Sotera Health Co | SHC | 146.9K | $2.11M | 0.1% | −$484.6K | Cut−$567.1K |
| Henry Schein Inc | HSIC | 28.1K | $2.07M | 0.1% | −$13.7K | Added$1.52M |
| Southwest Airls Co | — | 54.7K | $2.06M | 0.1% | −$95.3K | Added$1.01M |
| Enerpac Tool Group Corp | EPAC | 56K | $2.04M | 0.1% | −$99.1K | Cut−$3.65M |
| Select Water Solutions, Inc. | WTTR | 132K | $2.02M | 0.1% | $630.8K | Cut−$1.71M |
| Consolidated Water Co. Ltd. | CWCO | 60.4K | $2M | 0.1% | −$44.3K | Added$1.28M |
| Terawulf Inc. | WULF | 138.6K | $2M | 0.1% | — | New |
| Netflix Inc | NFLX | 20.8K | $2M | 0.1% | $49.7K | Cut−$19.9M |
| Amprius Technologies Inc | — | 118.3K | $1.99M | 0.1% | — | New |
| Ares Management Corporation | — | 18.3K | $1.99M | 0.1% | — | New |
| Ingevity Corp | NGVT | 27.9K | $1.99M | 0.1% | $336K | Cut−$3.9M |
| Fedex Corp | FDX | 5.52K | $1.97M | 0.1% | $124.5K | Added$1.43M |
| C. H. Robinson Worldwide, Inc. | CHRW | 11.7K | $1.95M | 0.1% | — | New |
| Nrg Energy, Inc. | NRG | 13.2K | $1.93M | 0.1% | −$61.5K | Added$1.19M |
| Vishay Precision Group, Inc. | VPG | 44.4K | $1.93M | 0.1% | — | New |
| Arm Holdings Plc | — | 12.7K | $1.92M | 0.1% | — | New |
| Uranium Energy Corp | UEC | 141.7K | $1.91M | 0.1% | $172.9K | Added$802.8K |
| Essential Utils Inc | — | 47.4K | $1.91M | 0.1% | $41.1K | Added$1.08M |
| Centene Corp Del | — | 57.7K | $1.89M | 0.1% | −$175.9K | Added$1.03M |
| Melco Resorts And Entmnt Ltd | — | 324.3K | $1.84M | 0.1% | — | New |
| Thermo Fisher Scientific Inc. | TMO | 3.74K | $1.84M | 0.1% | −$111.2K | Added$1.11M |
| Lockheed Martin Corp | LMT | 3.02K | $1.82M | 0.1% | $364.1K | Cut−$2.08M |
| Mirum Pharmaceuticals, Inc. | MIRM | 19.7K | $1.82M | 0.1% | $263.8K | Cut−$1.76M |
| Extreme Networks Inc | EXTR | 119.2K | $1.8M | 0.1% | −$187.2K | Cut−$5.3M |
| Golar Lng Ltd | GLNG | 33.2K | $1.8M | 0.1% | $561.4K | Cut−$5.68M |
| Celestica Inc | CLS | 6.38K | $1.8M | 0.1% | — | New |
| Brinks Co | BCO | 17.3K | $1.79M | 0.1% | −$226.9K | Cut−$3.67M |
| Micron Technology Inc | MU | 5.27K | $1.78M | 0.1% | — | New |
| Global Pmts Inc | — | 26.4K | $1.78M | 0.1% | −$266.6K | Cut−$3.07M |
| Mohawk Inds Inc | — | 17.8K | $1.76M | 0.1% | −$176.4K | Added−$21.5K |
| Texas Roadhouse, Inc. | TXRH | 10.6K | $1.75M | 0.1% | −$9.14K | Cut−$1.73M |
| York Wtr Co | — | 57.5K | $1.75M | 0.1% | −$79.9K | Cut−$1.05M |
| Bel Fuse Inc | — | 8.74K | $1.73M | 0.1% | — | New |
| Propetro Hldg Corp | — | 120K | $1.73M | 0.1% | — | New |
| Copt Defense Properties | CDP | 56.4K | $1.73M | 0.1% | — | New |
| Grocery Outlet Hldg Corp | — | 243.6K | $1.72M | 0.1% | −$743K | Cut−$4.8M |
| Agilysys Inc | AGYS | 24K | $1.71M | 0.1% | −$276.5K | Added$1.02M |
| Floor & Decor Hldgs Inc | — | 33.5K | $1.7M | 0.1% | — | New |
| Cracker Barrel Old Ctry Stor | — | 59.9K | $1.68M | 0.1% | — | New |
| Herbalife Ltd. | HLF | 113.9K | $1.68M | 0.1% | — | New |
| Transalta Corp | — | 127.5K | $1.67M | 0.1% | $58.7K | Cut−$3.11M |
| Frontline Plc | FRO | 47.6K | $1.66M | 0.1% | — | New |
| Jones Lang Lasalle Inc | JLL | 5.45K | $1.66M | 0.1% | — | New |
| Verizon Communications Inc | VZ | 32.8K | $1.65M | 0.1% | $311K | Cut−$687.5K |
| Freshworks Inc. | FRSH | 203.2K | $1.63M | 0.1% | −$302.1K | Added$754.9K |
| Cummins Inc | CMI | 3.02K | $1.63M | 0.1% | — | New |
| Innovex International, Inc. | INVX | 65.7K | $1.6M | 0.1% | $70K | Added$995.4K |
| Thor Inds Inc | — | 19.9K | $1.59M | 0.1% | −$157K | Added$884.8K |
| Booking Holdings Inc. | BKNG | 376 | $1.58M | 0.1% | −$430.5K | Cut−$10.3M |
| Marvell Technology, Inc. | MRVL | 15.9K | $1.57M | 0.1% | $223.7K | Cut−$5.57M |
| Core Natural Resources, Inc. | CNR | 14.9K | $1.56M | 0.1% | — | New |
| Champion Homes, Inc. | SKY | 20.8K | $1.55M | 0.1% | −$49.3K | Added$1.14M |
| Molina Healthcare, Inc. | MOH | 11.5K | $1.54M | 0.1% | −$463.4K | Cut−$2.57M |
| WEX Inc. | WEX | 9.96K | $1.52M | 0.1% | $40.4K | Cut−$9.03M |
| Bright Horizons Fam Sol In D | — | 18K | $1.48M | 0.1% | — | New |
| Indivior Pharmaceuticals, Inc. | INDV | 48.5K | $1.48M | 0.1% | — | New |
| Sea Ltd | SE | 17.7K | $1.47M | 0.1% | — | New |
| Jumia Technologies Ag | JMIA | 210.7K | $1.45M | 0.1% | — | New |
| Bank Nova Scotia Halifax | — | 20.9K | $1.45M | 0.1% | −$89K | Added−$45.5K |
| Echostar Corp | ECHO | 12.4K | $1.45M | 0.1% | $46.9K | Added$840.6K |
| Norfolk Southn Corp | — | 5.05K | $1.45M | 0.1% | — | New |
| Holley Inc. | HLLY | 469.3K | $1.44M | 0.1% | — | New |
| Aptargroup, Inc. | ATR | 11.3K | $1.43M | 0.1% | — | New |
| Middleby Corp | MIDD | 10.7K | $1.42M | 0.1% | −$160.5K | Added−$67.6K |
| Advance Auto Parts Inc | AAP | 26.8K | $1.41M | 0.1% | $360.7K | Cut−$25.2K |
| Ambiq Micro, Inc. | AMBQ | 55.6K | $1.41M | 0.1% | — | New |
