Stock
Reported value
$1.57B
Holders
316
+67 new · −22 exited
Holders’ est. mark
$177.4M
Price effect on 195 books still in the name
Largest holder
$246.9M
BlackRock, Inc.
Notable conviction
Share of each notable manager’s 13F book.
- Icahn Capital0.1% · $132.1M
- Bridgewater0.0% · $1.2M
- State Street0.0% · $45M
- Citadel0.0% · $6.87M
- Fidelity0.0% · $1.08M
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| BlackRock, Inc. | 27.5M | $246.9M | $30.2M | Added$34.8M |
| Icahn Capital | 14.7M | $132.1M | $10.6M | Added$57.7M |
| TWO SIGMA INVESTMENTS, LP | 9.66M | $86.7M | $6.36M | Added$42.1M |
| Pacer Advisors, Inc. | 1.96M | $86.2M | $50.5M | Added$84.3M |
| VANGUARD CAPITAL MANAGEMENT LLC | 8.99M | $80.7M | — | Held |
| MORGAN STANLEY | 8.78M | $78.8M | $8.59M | Added$18.5M |
| UBS Group AG | 8.18M | $73.4M | $5.12M | Added$37.5M |
| GOLDMAN SACHS GROUP INC | 5.87M | $52.8M | $5.29M | Added$15.6M |
| Man Group plc | 5.73M | $51.4M | $2.38M | Added$34.8M |
| Qube Research & Technologies Ltd | 5.1M | $45.8M | $294.7K | Added$43.7M |
| State Street | 5.01M | $45M | $5.41M | Added$7.07M |
| Rafferty Asset Management, LLC | 4.98M | $44.8M | $5.58M | Cut−$6.16M |
| BARCLAYS PLC | 4.74M | $42.6M | $5.31M | Cut−$767.6K |
| CITIGROUP INC | 4.3M | $38.6M | $3.37M | Added$14.9M |
| NORTHERN TRUST CORP | 3.2M | $28.7M | $3.58M | Added$3.43M |
| DIMENSIONAL FUND ADVISORS LP | 2.85M | $25.6M | $2.82M | Added$5.81M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2.76M | $24.8M | — | Held |
| BANK OF AMERICA CORP /DE/ | 2.6M | $23.4M | $2.92M | Cut−$20.7M |
| JANE STREET GROUP, LLC | 2.57M | $23.1M | $514.3K | Added$19.5M |
| Creative Planning | 2.36M | $21.2M | $2.42M | Added$4.25M |
| D. E. Shaw & Co., Inc. | 1.89M | $17M | $974.7K | Added$10.1M |
| MILLENNIUM MANAGEMENT LLC | 1.77M | $15.9M | $778.8K | Added$10.4M |
| Tidal Investments LLC | 1.6M | $14.3M | $164.7K | Added$13.2M |
| BNP PARIBAS FINANCIAL MARKETS | 1.58M | $14.2M | $1.65M | Added$2.62M |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 1.05M | $9.42M | $2.78M | Added$9.42M |
| MATTHEWS INTERNATIONAL CAPITAL MANAGEMENT LLC | 977.6K | $8.78M | — | New |
| Moran Wealth Management, LLC | 910.4K | $8.18M | $887.5K | Added$1.95M |
| US BANCORP \DE\ | 815.6K | $7.32M | $649.1K | Added$2.77M |
| Citadel | 765.3K | $6.87M | $857.2K | Cut−$1.96M |
| CAPITAL FUND MANAGEMENT S.A. | 745.3K | $6.69M | $275K | Added$4.76M |
| Quantinno Capital Management LP | 710.6K | $6.38M | $674.9K | Added$1.65M |
| Connor, Clark & Lunn Investment Management Ltd. | 710.1K | $6.38M | $16.2K | Added$6.26M |
| RHUMBLINE ADVISERS | 667.6K | $5.99M | $747.7K | Added$262.3K |
| B. Metzler seel. Sohn & Co. AG | 653.5K | $5.87M | $713.8K | Added$671.8K |
| Vident Advisory, LLC | 635.3K | $5.7M | $624.2K | Added$1.32M |
| Aquatic Capital Management LLC | 604K | $5.42M | $676.5K | Cut−$609.9K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 575.7K | $5.17M | $526.5K | Added$1.48M |
| MACKENZIE FINANCIAL CORP | 539.7K | $4.85M | $261.1K | Added$2.84M |
| Eurizon Capital SGR S.p.A. | 524.2K | $4.54M | $313.4K | Added$985.6K |
| QUADRANT CAPITAL GROUP LLC | 462.7K | $4.15M | $369K | Added$1.57M |
| Laird Norton Wetherby Trust Company, LLC | 461.6K | $4.14M | $509.7K | Added$568.1K |
| Ethic Inc. | 443.7K | $3.98M | $496.9K | Added$89.1K |
| VANGUARD FIDUCIARY TRUST CO | 440.6K | $3.96M | — | Held |
| GUGGENHEIM CAPITAL LLC | 432K | $3.88M | $461.8K | Added$638.9K |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 426.6K | $3.83M | $429.1K | Added$820K |
| Baird Financial Group, Inc. | 425.9K | $3.82M | $458.9K | Added$604.3K |
| Vanguard Personalized Indexing Management, LLC | 418.3K | $3.76M | $461.9K | Added$515.2K |
| FIRST TRUST ADVISORS LP | 406.4K | $3.65M | $455.2K | Added$240.9K |
| North of South Capital LLP | 405.1K | $3.64M | $226.2K | Added$2.05M |
| CAPSTONE INVESTMENT ADVISORS, LLC | 364.2K | $3.27M | — | New |
| Advisors Asset Management, Inc. | 363.1K | $3.26M | $343.3K | Added$851.3K |
| Robeco Institutional Asset Management B.V. | 311.5K | $2.8M | $274.1K | Added$873.7K |
| STOREBRAND ASSET MANAGEMENT AS | 307.4K | $2.76M | $344.2K | Added$344.2K |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 293.1K | $2.52M | $190.5K | Cut−$30.2M |
| JPMORGAN CHASE & CO | 260.7K | $2.24M | $106K | Added$1.13M |
| Cerity Partners LLC | 244.8K | $2.2M | $270.6K | Added$298.8K |
| SIGNATUREFD, LLC | 230.9K | $2.07M | $257.7K | Added$264.5K |
| OLD MISSION CAPITAL LLC | 225.8K | $2.03M | — | New |
| IEQ CAPITAL, LLC | 208.9K | $1.88M | $233.9K | Added$221.8K |
| Engineers Gate Manager LP | 208.3K | $1.87M | $36K | Added$1.62M |
| Sequoia Financial Advisors, LLC | 207.1K | $1.86M | $221.8K | Added$303.1K |
| MARSHALL WACE, LLP | 205.4K | $1.84M | $230.1K | Cut−$35.4M |
| Vestmark Advisory Solutions, Inc. | 194.7K | $1.75M | $84.9K | Added$1.15M |
| Mariner, LLC | 190.4K | $1.7M | $183.2K | Added$337.8K |
| Crossmark Global Holdings, Inc. | 185.5K | $1.67M | $207.7K | Cut−$184K |
| NLB Skladi, upravljanje premozenja, d.o.o. | 183.9K | $1.65M | $193K | Added$296.3K |
| Brooklyn Investment Group | 176.5K | $1.59M | $134.9K | Added$520.5K |
| SEI INVESTMENTS CO | 169.2K | $1.52M | $31.1K | Added$1.3M |
| PNC Financial Services Group, Inc. | 166.8K | $1.5M | $186.5K | Added$188.3K |
| STIFEL FINANCIAL CORP | 163.8K | $1.47M | — | New |
| Ballentine Partners, LLC | 162.1K | $1.46M | $173.7K | Added$236.5K |
| Delta Global Management LP | 159.7K | $1.43M | — | New |
| Corient Private Wealth LLC | 156.2K | $1.38M | $141.3K | Added$223.2K |
| ENVESTNET ASSET MANAGEMENT INC | 152.7K | $1.37M | $112.9K | Added$578.5K |
| XTX Topco Ltd | 150.9K | $1.35M | — | New |
| Callan Family Office, LLC | 147.5K | $1.32M | $81.6K | Added$752.6K |
| GREENLEAF TRUST | 143K | $1.28M | $160.2K | Added$89.1K |
| Bridgewater Advisors Inc. | 79.8K | $1.27M | $375.3K | Added$398.4K |
| Bridgewater | 134K | $1.2M | — | New |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 129.9K | $1.17M | $144.3K | Added$153.9K |
| West Family Investments, Inc. | 125.3K | $1.13M | $140.4K | Cut−$73.9K |
| Parallel Advisors, LLC | 124.8K | $1.12M | $135.7K | Added$168.9K |
| Vise Technologies, Inc. | 142.2K | $1.12M | $0 | Held |
| PROFUND ADVISORS LLC | 124.3K | $1.12M | $139.3K | Added$127.8K |
| Squarepoint Ops LLC | 123.5K | $1.11M | — | New |
| Frank, Rimerman Advisors LLC | 123K | $1.1M | $137.8K | Added$137.8K |
| Fidelity | 120.1K | $1.08M | $134.6K | Cut−$600.7K |
| NEUBERGER BERMAN GROUP LLC | 114.1K | $1.02M | $63.7K | Added$577.1K |
| GROUP ONE TRADING LLC | 113.7K | $1.02M | — | New |
| Caprock Group, LLC | 112.6K | $1.01M | $116.6K | Added$193.2K |
| LPL Financial LLC | 112.4K | $1.01M | $75K | Added$482.8K |
| Pathstone Holdings, LLC | 102.9K | $924.1K | $112.5K | Added$134.7K |
| Invesco Ltd. | 102.8K | $922.8K | $100.7K | Added$215.9K |
| Headlands Technologies LLC | 101.8K | $913.8K | — | New |
| Generali Investments CEE, investicni spolecnost, a.s. | 101.4K | $910.7K | $113.6K | Added$113.6K |
| DRW Securities, LLC | 99K | $888.8K | — | New |
| WELLINGTON MANAGEMENT GROUP LLP | 97.2K | $873.1K | — | New |
| DGS Capital Management, LLC | 95.3K | $855.8K | $104.1K | Added$125.3K |
| AIA Group Ltd | 90.8K | $815.4K | — | New |
| ABN AMRO INVESTMENT SOLUTIONS | 87.7K | $787.5K | $24.5K | Added$615.4K |
| Jain Global LLC | 87.2K | $783.3K | — | New |
| QRG CAPITAL MANAGEMENT, INC. | 86.9K | $780.6K | $45.2K | Added$463.2K |
| Quantbot Technologies LP | 86.1K | $773.5K | $62.9K | Added$332.4K |
| RITHOLTZ WEALTH MANAGEMENT | 83.7K | $751.7K | $93.1K | Added$98.3K |
| TCW GROUP INC | 83K | $745.6K | $82.2K | Added$168.9K |
| Ignite Planners, LLC | 81.5K | $730.1K | −$99.5K | Cut−$134.5K |
| BANK OF MONTREAL /CAN/ | 78K | $700.1K | $62.7K | Added$260.3K |
| Russell Investments Group, Ltd. | 75.6K | $679.2K | $90 | Added$678.5K |
| Blue Trust, Inc. | 75.5K | $677.9K | $84.5K | Added$5.95K |
| Walleye Capital LLC | 72.7K | $653.2K | $18.2K | Added$525.5K |
| PDS Planning, Inc | 72K | $646.8K | $80.7K | Added$66.1K |
| LAZARD ASSET MANAGEMENT LLC | 70K | $628.5K | — | New |
| Walleye Trading LLC | 67.3K | $604.1K | — | New |
| Vanguard Global Advisers, LLC | 63.3K | $568.5K | — | Held |
| FIL Ltd | 63.3K | $568.1K | $70.9K | Cut−$51.7K |
| Compound Planning, Inc. | 61.6K | $553.4K | $59.5K | Added$135.7K |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 59.2K | $531.4K | $29K | Added$327.8K |
| AXQ CAPITAL, LP | 56.1K | $503.8K | — | New |
| Abacus Wealth Partners, LLC | 55.9K | $501.6K | $62.6K | Added$56.6K |
| RFG Advisory, LLC | 55.2K | $496K | — | New |
| TWO SIGMA SECURITIES, LLC | 54K | $484.8K | — | New |
| Focus Partners Wealth | 45.5K | $473.9K | $107.8K | Added$140.9K |
| SIMPLEX TRADING, LLC | 51.4K | $461.2K | — | New |
| Ridgewood Investments LLC | 50.7K | $455.2K | — | Held |
| Rockefeller Capital Management L.P. | 50.3K | $451.6K | — | New |
| Amundi | 50K | $448.6K | — | New |
| Haven Private, LLC | 49K | $440.5K | — | New |
| XPONANCE LLC | 48K | $430.6K | $23K | Added$269.5K |
| Focus Partners Advisor Solutions, LLC | 47.8K | $428.3K | $50.5K | Added$67.3K |
| Artemis Investment Management LLP | 44.5K | $399.5K | — | New |
| First Affirmative Financial Network | 43.8K | $393K | — | Held |
| Foster Victor Wealth Advisors, LLC | 40K | $383.2K | $11.2K | Added$23.9K |
| Ariadne Wealth Management, LP | 42K | $377.2K | −$55K | Cut−$55K |
| PCM Encore, LLC | 40.2K | $360.7K | $41.1K | Added$72.6K |
| YOUSIF CAPITAL MANAGEMENT, LLC | 39.9K | $358.7K | −$71.9K | Cut−$71.9K |
| MERCER GLOBAL ADVISORS INC /ADV | 39.8K | $357.2K | $44.5K | Added$45.1K |
| Foster Group, Inc. | 39.6K | $355.8K | $44.3K | Added$44.9K |
| BSW Wealth Partners | 39.3K | $352.7K | $44K | Cut−$52.7K |
| HighTower Advisors, LLC | 38.1K | $342.3K | $22.5K | Added$184.3K |
| EVERGREEN CAPITAL MANAGEMENT LLC | 37.2K | $334.2K | $41.7K | Added$41.7K |
| ROYAL BANK OF CANADA | 36.7K | $330K | $33.8K | Added$102K |
| Aaron Wealth Advisors LLC | 35.9K | $322.6K | — | New |
| Trek Financial, LLC | 33.5K | $301.2K | $28.7K | Added$99.6K |
| FOCUSED ALPHA, LLC | 32.9K | $295.2K | $31.5K | Added$74.2K |
| Arta Finance Wealth Management LLC | 31.6K | $283.9K | $35.4K | Cut−$24.9K |
| CogentBlue Wealth Advisors, LLC | 29.8K | $267.2K | $32.7K | Added$37.7K |
| AMERIPRISE FINANCIAL INC | 29.5K | $264.6K | $29.8K | Added$55.7K |
| OSAIC HOLDINGS, INC. | 29K | $260.3K | $24.4K | Added$89.1K |
| Candriam S.C.A. | 28.8K | $258.3K | $32.2K | Added$32.2K |
| VERUS CAPITAL PARTNERS, LLC | 28.7K | $257.7K | $32.1K | Cut−$192.7K |
| ExodusPoint Capital Management, LP | 27.7K | $248.9K | — | New |
| FourThought Financial Partners, LLC | 27.6K | $248.1K | $30.9K | Added$1.61K |
| Greenspring Advisors, LLC | 27.3K | $244.8K | $29.1K | Added$40.3K |
| Savant Capital, LLC | 27.2K | $244.6K | $23.4K | Added$80.5K |
| Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | 27.1K | $242.9K | $22.3K | Added$86.6K |
| GLENMEDE TRUST CO NA | 27K | $242.4K | $30.2K | Added$14K |
| ASSETMARK, INC | 26.8K | $240.6K | $17K | Added$121.3K |
| Larson Financial Group LLC | 26.4K | $236.8K | $849 | Added$230.8K |
| EverSource Wealth Advisors, LLC | 26.1K | $234.5K | $20.1K | Added$93.2K |
| Aprio Wealth Management, LLC | 26K | $233.4K | $26.4K | Added$47.8K |
| Vontobel Holding Ltd. | 25.7K | $230.7K | $28.8K | Cut−$8.17K |
| Canopy Partners, LLC | 25.6K | $230.3K | $28.3K | Added$31.5K |
| Caitong International Asset Management Co., Ltd | 25.4K | $227.9K | $13.4K | Added$134K |
| SILVERCREST ASSET MANAGEMENT GROUP LLC | 25.4K | $227.7K | $27K | Added$38.5K |
| KEYBANK NATIONAL ASSOCIATION/OH | 24.5K | $220.2K | — | New |
| HB Wealth Management, LLC | 24.1K | $216.9K | $21.8K | Added$64.1K |
| CWM, LLC | 24.1K | $216.7K | $216.5K | Added$216.5K |
| Pinnacle Wealth Planning Services, Inc. | 24K | $215.8K | $26.9K | Added$22.3K |
| Vest Financial, LLC | 23.7K | $212.7K | $23.8K | Added$45.6K |
| UNITED CAPITAL FINANCIAL ADVISORS, LLC | 23.6K | $211.8K | $21.7K | Added$59.3K |
| PRUDENTIAL FINANCIAL INC | 23.6K | $211.7K | $24K | Added$24K |
| IMC-Chicago, LLC | 23.5K | $211.3K | — | New |
| FRANKLIN RESOURCES INC | 23.2K | $208.1K | $26K | Added$26K |
| Allspring Global Investments Holdings, LLC | 23.1K | $207.3K | $19.4K | Added$72.8K |
| Resonant Capital Advisors, LLC | 21.3K | $191.7K | $23.3K | Added$28.1K |
| HSBC HOLDINGS PLC | 21.5K | $191.3K | — | New |
| Crestwood Advisors Group, LLC | 21.2K | $190.1K | $21.8K | Added$36.9K |
| Oakum Bay Capital LLC | 21K | $188.6K | — | New |
| Atria Investments, Inc | 20.8K | $186.4K | $17.9K | Added$60.9K |
| GeoWealth Management, LLC | 20.3K | $182.5K | $15.4K | Added$74.2K |
| EVENTIDE ASSET MANAGEMENT, LLC | 21.1K | $182.1K | — | New |
| COZAD ASSET MANAGEMENT INC | 20K | $179.6K | $15.8K | Added$68.6K |
| Centiva Capital, LP | 19.7K | $177.2K | $14.9K | Added$72.9K |
| ABC ARBITRAGE SA | 19.7K | $176.5K | — | New |
| Systematic Alpha Investments, LLC | 19.4K | $174.2K | — | New |
| Graham Capital Management, L.P. | 19.3K | $173.6K | $12.6K | Added$85.5K |
| SYON CAPITAL LLC | 19K | $170.2K | $14.6K | Added$67.5K |
| COLDSTREAM CAPITAL MANAGEMENT INC | 18.9K | $169.9K | $21.2K | Added$18K |
| SummitTX Capital, L.P. | 18.8K | $168.7K | — | New |
| Sivia Capital Partners, LLC | 18.5K | $165.9K | $20.7K | Cut−$29K |
| Argos Wealth Advisors, LLC | 18.2K | $163.4K | $20.4K | Added$20.4K |
| Cetera Investment Advisers | 17.8K | $159.4K | $17.3K | Added$37.8K |
| TUDOR INVESTMENT CORP ET AL | 17.6K | $157.8K | — | New |
| Inspire Advisors, LLC | 17.3K | $155.5K | $19.4K | Added$7.14K |
| HENNESSY ADVISORS INC | 16.9K | $151.5K | $18.9K | Added$8.31K |
| Leo Wealth, LLC | 16.7K | $150K | $16.7K | Added$32.5K |
| BROWN ADVISORY INC | 16.6K | $149.2K | — | New |
| RAYMOND JAMES FINANCIAL INC | 16.8K | $146.8K | $14.5K | Added$9.88K |
| ELEVATION POINT WEALTH PARTNERS, LLC | 16.2K | $145.5K | — | New |
| Commonwealth Financial Services, LLC | 15.6K | $139.9K | — | New |
| MAI Capital Management | 15.3K | $137.4K | $8.05K | Added$80.9K |
| Venturi Wealth Management, LLC | 15K | $135.1K | $16.4K | Added$20.2K |
| Wealth Architects, LLC | 15K | $134.5K | $16.8K | Added$16.8K |
| Avior Wealth Management, LLC | 14.6K | $131.1K | $16.3K | Added$12.6K |
| Allworth Financial LP | 14.6K | $130.7K | $9.87K | Added$61.4K |
| May Hill Capital, LLC | 14.4K | $128.9K | $15.8K | Added$18.1K |
| Ascent Group, LLC | 14.3K | $128.8K | $16.1K | Added$15.8K |
| Farther Finance Advisors, LLC | 14.1K | $126.1K | $12.6K | Added$37K |
| COMMONWEALTH EQUITY SERVICES, LLC | 13.9K | $124.8K | $13K | Added$33.6K |
| Sanctuary Advisors, LLC | 13.9K | $124.5K | — | New |
| AVIVA PLC | 13.8K | $124K | $15.5K | Added$15.5K |
| V-Square Quantitative Management LLC | 13.4K | $120.3K | — | New |
| DIVERSIFIED TRUST CO | 13.3K | $119.6K | $14.9K | Added$2.98K |
| Choate Investment Advisors | 13.2K | $118.4K | $14.4K | Added$17.3K |
| BLAIR WILLIAM & CO/IL | 13.1K | $117.6K | — | New |
| GAMMA Investing LLC | 12.8K | $114.8K | $13.7K | Added$18.5K |
| Enterprise Financial Services Corp | 12.7K | $114.2K | $13.7K | Added$18.2K |
| Composition Wealth, LLC | 12.5K | $112.2K | — | New |
| Prime Capital Investment Advisors, LLC | 12.4K | $111.1K | $13.9K | Cut−$18.8K |
| Merit Financial Group, LLC | 12.4K | $111K | $11.6K | Added$29.3K |
| MML INVESTORS SERVICES, LLC | 12.2K | $109.7K | — | New |
| Dynamic Advisor Solutions LLC | 12K | $108K | $13.1K | Added$16.4K |
| Verdence Capital Advisors LLC | 11.7K | $105.2K | $13.1K | Added$2.33K |
| EP Wealth Advisors, LLC | 11.7K | $105K | $13.1K | Cut−$29.5K |
| Quadrant Private Wealth Management, LLC | 11.5K | $103.2K | — | New |
| Hardy Reed LLC | 11.3K | $101.8K | $12.6K | Added$13.6K |
| Sepio Capital, LP | 11.3K | $101.7K | $12.7K | Cut−$1.79K |
| Frec Markets, Inc. | 11.1K | $99.9K | — | New |
| MGO ONE SEVEN LLC | 10.8K | $97.4K | $11.5K | Added$16.9K |
| Inspire Investing, LLC | 10.8K | $96.8K | $12.1K | Cut−$1.22M |
| CARY STREET PARTNERS INVESTMENT ADVISORY LLC | 10.4K | $93.7K | $10.7K | Added$18.6K |
| CHOREO, LLC | 10.3K | $92.6K | $10.5K | Added$9.07K |
| ACADIAN ASSET MANAGEMENT LLC | 8.12M | $72.9K | $2.58K | Added$54.9K |
| WELLS FARGO & COMPANY/MN | 7.97K | $71.6K | $3.66K | Added$45.9K |
| JONES FINANCIAL COMPANIES LLLP | 8.07K | $71.6K | $4.51K | Added$36.5K |
| SBI Securities Co., Ltd. | 7.41K | $66.5K | $8.3K | Cut−$10K |
| Parvin Asset Management, LLC | 6.6K | $59.3K | $7.39K | Added$7.39K |
| Smartleaf Asset Management LLC | 6.77K | $58.3K | $4.41K | Added$3.86K |
| TD PRIVATE CLIENT WEALTH LLC | 6.48K | $58.2K | $4.59K | Added$26K |
| Bayforest Capital Ltd | 5.49K | $49.3K | $6.15K | Cut−$502.8K |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 3.52K | $31.6K | $2.33K | Added$15.2K |
| Federation des caisses Desjardins du Quebec | 3.3K | $29.6K | $3.7K | Added$3.7K |
| E Fund Management (Hong Kong) Co., Ltd. | 3.11K | $28K | — | New |
| Arax Advisory Partners | 2.77K | $24.9K | $3.11K | Cut−$43.1K |
| Wall Street Financial Group, Inc. | 2.69K | $24.2K | — | New |
| SHP Wealth Management | 2.28K | $20.5K | $2.1K | Added$5.73K |
| NISA INVESTMENT ADVISORS, LLC | 2.25K | $20.2K | $2.32K | Added$3.89K |
| JFS WEALTH ADVISORS, LLC | 2.19K | $19.6K | $2.45K | Cut−$2.56K |
| HARBOUR INVESTMENTS, INC. | 2K | $18K | — | New |
| Advisory Services Network, LLC | 1.91K | $17.2K | — | New |
Who left
- TWO SIGMA ADVISERS, LP$27.1M
- Balyasny Asset Management L.P.$15.6M
- KADENSA CAPITAL Ltd$10.5M
- Mirae Asset Global Investments Co., Ltd.$1.33M
- Jump Financial, LLC$741.1K
- GTS SECURITIES LLC$508.2K
- Bridgefront Capital, LLC$427.9K
- R Squared Ltd$219.5K
- Henry James International Management Inc.$108.1K
- Tuttle Capital Management, LLC$107.4K
- Lido Advisors, LLC$100.2K
- Scientech Research LLC$100.2K
- Wealthspire Advisors, LLC$78.6K
- Bank Julius Baer & Co. Ltd, Zurich$63.7K
- Kestra Advisory Services, LLC$52.5K
Positions as of Q1 2026. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.