Stock
Reported value
$13.3M
Holders
5
+0 new · −0 exited
Holders’ est. mark
$2.16M
Price effect on 5 books still in the name
Largest holder
$6.93M
Swiss Life Asset Management Ltd
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| Swiss Life Asset Management Ltd | 120K | $6.93M | $1.13M | Cut−$762.6K |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 83.3K | $4.79M | $764.4K | Added$406.5K |
| Cornerstone National Bank & Trust Co | 27.6K | $1.6M | $260.4K | Added$256.3K |
| American State Bank (Iowa) | 450 | $26K | $4.24K | Added$4.24K |
| Leonteq Securities AG | 1 | $58 | $10 | Cut−$1.05K |
Positions as of Q4 2021. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.