Stock
Reported value
$11.5M
Holders
5
+0 new · −0 exited
Holders’ est. mark
$367.2K
Price effect on 5 books still in the name
Largest holder
$5.28M
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 120.7K | $5.28M | $152.4K | Added$1.05M |
| Swiss Life Asset Management Ltd | 103.2K | $4.51M | $154.3K | Added$232.8K |
| Cornerstone National Bank & Trust Co | 39.1K | $1.71M | $59.4K | Added$8.11K |
| American State Bank (Iowa) | 450 | $19.7K | $684 | Added$684 |
| Leonteq Securities AG | 302 | $13.2K | $453 | Cut−$390K |
Positions as of Q1 2021. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.