Stock
Reported value
$9.09M
Holders
5
+0 new · −0 exited
Holders’ est. mark
−$3.68M
Price effect on 5 books still in the name
Largest holder
$2.81M
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 11.6K | $2.81M | −$1.3M | Cut−$29M |
| Swiss Life Asset Management Ltd | 9.38K | $2.28M | −$1.04M | Cut−$1.02M |
| Employees Provident Fund Board | 7.65K | $1.86M | −$859.1K | Cut−$10.1M |
| Leonteq Securities AG | 6.39K | $1.55M | −$207.8K | Added$894.1K |
| Millennium Capital Advisors, LLC | 2.41K | $585.4K | −$270.6K | Cut−$270.6K |
Positions as of Q2 2022. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.