Stock
Reported value
$434.4K
Holders
7
+0 new · −1 exited
Holders’ est. mark
—
Need a prior quarter
Largest holder
$189.7K
GEODE CAPITAL MANAGEMENT, LLC
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | 59.3K | $189.7K | — | Held |
| XTX Topco Ltd | 36.7K | $117.3K | — | Held |
| GOLDMAN SACHS GROUP INC | 22.6K | $72.4K | — | Held |
| TWO SIGMA INVESTMENTS, LP | 17.1K | $54.6K | — | Held |
| GROUP ONE TRADING LLC | 106 | $339 | — | Held |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 8 | $26 | — | Held |
| SBI Securities Co., Ltd. | 7 | $22 | — | Held |
Who left
- MORGAN STANLEY$3.35K
Positions as of Q4 2025. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.