Stock
Reported value
$53.4M
Holders
5
+0 new · −0 exited
Holders’ est. mark
$7.75M
Price effect on 3 books still in the name
Largest holder
$49.9M
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 200K | $49.9M | $7.61M | Added$8.42M |
| Altrafin AG | 7.2K | $1.81M | — | Held |
| Finivi Inc. | 3.59K | $900.8K | — | Held |
| Swiss Life Asset Management Ltd | 1.92K | $483.2K | $78.7K | Added$78.7K |
| Leonteq Securities AG | 1.49K | $374.4K | $60.1K | Cut−$916.9K |
Positions as of Q4 2021. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.