Stock
Reported value
$5.38M
Holders
5
+1 new · −0 exited
Holders’ est. mark
$224.5K
Price effect on 4 books still in the name
Largest holder
$2.49M
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 40.3K | $2.49M | $137K | Cut−$273K |
| Employees Provident Fund Board | 20.5K | $1.27M | — | New |
| Swiss Life Asset Management Ltd | 9.09K | $564.7K | $33.3K | Cut−$1.77M |
| Norris Financial Group, LLC | 9K | $558.8K | $32.3K | Cut−$172.5K |
| Leonteq Securities AG | 7.92K | $491.7K | $21.9K | Added$135.7K |
Positions as of Q4 2021. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.