Stock
Reported value
$22.4M
Holders
18
+0 new · −0 exited
Holders’ est. mark
$0
Price effect on 3 books still in the name
Largest holder
$11.6M
MILLENNIUM MANAGEMENT LLC
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| MILLENNIUM MANAGEMENT LLC | 97.2K | $11.6M | — | Held |
| GEODE CAPITAL MANAGEMENT, LLC | 40.8K | $3.66M | — | Held |
| Vanguard Personalized Indexing Management, LLC | 12.4K | $1.47M | — | Held |
| UBS Group AG | 10.2K | $1.22M | — | Held |
| XTX Topco Ltd | 9.78K | $1.17M | — | Held |
| JANE STREET GROUP, LLC | 6.89K | $822.9K | — | Held |
| BlackRock, Inc. | 6.55K | $781.7K | — | Held |
| Squarepoint Ops LLC | 2.86K | $341.2K | — | Held |
| Sage Mountain Advisors LLC | 2.28K | $271.8K | — | Held |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1.91K | $228.5K | — | Held |
| Gotham Asset Management, LLC | 1.73K | $206.4K | — | Held |
| BNP PARIBAS FINANCIAL MARKETS | 1.42K | $169K | — | Held |
| BARCLAYS PLC | 1.16K | $138.9K | $0 | Held |
| Tower Research Capital LLC (TRC) | 722 | $86.2K | — | Held |
| MORGAN STANLEY | 711 | $84.9K | $0 | Held |
| Caitong International Asset Management Co., Ltd | 601 | $71.8K | — | Held |
| BANK OF AMERICA CORP /DE/ | 386 | $46.1K | $0 | Held |
| CITIGROUP INC | 29 | $3.46K | — | Held |
Positions as of Q4 2025. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.