Stock
Reported value
$379.5M
Holders
6
+1 new · −0 exited
Holders’ est. mark
$97.3M
Price effect on 4 books still in the name
Largest holder
$296.4M
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 1.83M | $296.4M | $104.9M | Cut−$23.8M |
| Employees Provident Fund Board | 121.3K | $60.7M | −$6.11M | Cut−$13.4M |
| Swiss Life Asset Management Ltd | 29.3K | $14.6M | −$1.47M | Cut−$2.78M |
| Leonteq Securities AG | 14.2K | $7.09M | −$53.3K | Added$6.51M |
| Ramiah Investment Group | 1.49K | $747.2K | — | New |
Positions as of Q1 2021. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.