Stock
Reported value
$546.1M
Holders
5
+1 new · −1 exited
Holders’ est. mark
−$52.9M
Price effect on 4 books still in the name
Largest holder
$522.7M
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 7.29M | $522.7M | −$52.3M | Added$232M |
| Employees Provident Fund Board | 272.1K | $19.5M | — | New |
| Leonteq Securities AG | 27.1K | $1.94M | −$300.6K | Added$277.3K |
| Altrafin AG | 20K | $1.44M | −$130.4K | Added$714.1K |
| Henshaw Capital LLC | 6.91K | $495.2K | −$109K | Cut−$247.2K |
Who left
Positions as of Q1 2022. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.