Stock
Reported value
$114.5M
Holders
7
+1 new · −1 exited
Holders’ est. mark
$16.1M
Price effect on 5 books still in the name
Largest holder
$80M
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 309.2K | $80M | $11.3M | Added$16.9M |
| Henshaw Capital LLC | 68.2K | $17.6M | $2.68M | Added$2.68M |
| Leonteq Securities AG | 26.8K | $6.93M | $1.05M | Cut−$10.8M |
| Swiss Life Asset Management Ltd | 26.7K | $6.91M | $1.05M | Added$466.5K |
| Norris Financial Group, LLC | 7.17K | $1.86M | — | New |
| Millennium Capital Advisors, LLC | 3.83K | $990.2K | — | Held |
| American State Bank (Iowa) | 875 | $226.3K | $34.4K | Added$34.4K |
Who left
Positions as of Q4 2021. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.