Stock
Reported value
$96M
Holders
5
+1 new · −0 exited
Holders’ est. mark
−$6.01M
Price effect on 4 books still in the name
Largest holder
$78.1M
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 978.6K | $78.1M | −$4.95M | Cut−$3.44M |
| Swiss Life Asset Management Ltd | 213.4K | $17.1M | −$1.01M | Cut−$361K |
| Henshaw Capital LLC | 6.28K | $500.9K | −$32.4K | Cut−$32.4K |
| American State Bank (Iowa) | 2.63K | $209.7K | −$13.3K | Cut−$9.14K |
| Leonteq Securities AG | 1.56K | $124.8K | — | New |
Positions as of Q2 2022. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.