Stock
Reported value
$38.1M
Holders
5
+1 new · −0 exited
Holders’ est. mark
$5.11M
Price effect on 4 books still in the name
Largest holder
$29.8M
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 614.1K | $29.8M | $3.92M | Added$2.29M |
| Swiss Life Asset Management Ltd | 120.4K | $6.02M | $934.5K | Cut−$790.1K |
| Kentucky Farm Bureau Mutual Insurance Co | 40K | $1.94M | $255.2K | Added$255.2K |
| Henshaw Capital LLC | 6.14K | $298.3K | — | New |
| Leonteq Securities AG | 441 | $21.4K | $2.81K | Cut−$22.5K |
Positions as of Q2 2021. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.