Investor
Uber Technologies, Inc
CIK 0001543151 · filed 2026-02-13 · SEC filing
13F book
$4.19B
Positions
6
Largest name
63.9%
Grab Holdings Limited
Est. mark
—
Need a prior quarter to estimate
| Name | Ticker | Shares | Value | Weight | Est. mark | Change |
|---|---|---|---|---|---|---|
| Grab Holdings Limited | — | 535.9M | $2.67B | 63.9% | — | Held |
| Aurora Innovation Inc | — | 326M | $1.25B | 29.9% | — | Held |
| Lucid Group, Inc. | LCID | 13.7M | $145M | 3.5% | — | Held |
| Joby Aviation Inc | — | 7.14M | $94.2M | 2.3% | — | Held |
| Serve Robotics Inc | — | 2.07M | $21.5M | 0.5% | — | Held |
| Marqeta, Inc. | MQ | 135K | $641.5K | 0.0% | — | Held |
Positions as of Q4 2025. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.