Investor
OPTIMAS CAPITAL Ltd
CIK 0001750585 · filed 2026-02-11 · SEC filing
13F book
$90.1M
Positions
14
Largest name
15.1%
PDD Holdings Inc. · PDD
Est. mark
—
Need a prior quarter to estimate
| Name | Ticker | Shares | Value | Weight | Est. mark | Change |
|---|---|---|---|---|---|---|
| PDD Holdings Inc. | PDD | 120.3K | $13.6M | 15.1% | — | Held |
| Corning Inc | — | 59.1K | $5.17M | 5.7% | — | Held |
| Netease Inc | — | 30.5K | $4.19M | 4.7% | — | Held |
| Alphabet Inc | — | 13.2K | $4.13M | 4.6% | — | Held |
| Zto Express Cayman Inc | — | 191.7K | $4M | 4.4% | — | Held |
| Kanzhun Limited | — | 193.2K | $3.94M | 4.4% | — | Held |
| Meta Platforms, Inc. | META | 5.68K | $3.75M | 4.2% | — | Held |
| Alibaba Group Hldg Ltd | — | 25.4K | $3.72M | 4.1% | — | Held |
| Baidu Inc | — | 26.4K | $3.45M | 3.8% | — | Held |
| Broadcom Inc. | AVGO | 7.36K | $2.55M | 2.8% | — | Held |
| Advanced Micro Devices Inc | AMD | 9.3K | $1.99M | 2.2% | — | Held |
| Icici Bank Limited | — | 55K | $1.64M | 1.8% | — | Held |
| Spotify Technology S.A. | SPOT | 2.56K | $1.49M | 1.6% | — | Held |
| JOYY Inc. | JOYY | 16.6K | $1.08M | 1.2% | — | Held |
Positions as of Q4 2025. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.