Investor
Marex Group plc
CIK 0001997464 · filed 2026-04-02 · SEC filing
13F book
$707.7M
Positions
212
45 new · 57 sold
Largest name
17.1%
Ishares Tr
Est. mark
−$25.2M
Price effect on 167 names still held. Flow $178.4M.
| Name | Ticker | Shares | Value | Weight | Est. mark | Change |
|---|---|---|---|---|---|---|
| Ishares Tr | — | 1.31M | $121.1M | 17.1% | −$38.3K | Added$120.1M |
| Advanced Micro Devices Inc | AMD | 736.6K | $75.7M | 10.7% | −$890.8K | Added$66.6M |
| Wynn Resorts Ltd | WYNN | 450K | $41.6M | 5.9% | −$3.96M | Added$9.9M |
| Select Sector Spdr Tr | — | 350.8K | $31.7M | 4.5% | — | New |
| Invesco Qqq Tr | — | 80K | $28.7M | 4.0% | — | New |
| Stryker Corp | SYK | 79.1K | $21.6M | 3.1% | −$1.27M | Added$9.42M |
| Taiwan Semiconductor Mfg Ltd | — | 248.7K | $21.6M | 3.1% | −$91.2K | Added$21M |
| Alibaba Group Hldg Ltd | — | 230.2K | $20M | 2.8% | $780.5K | Cut−$8.64M |
| Boeing Co | — | 100K | $19.2M | 2.7% | — | New |
| Spdr Series Trust | — | 450K | $18.8M | 2.7% | $141K | Added$12.7M |
| Zoetis Inc. | ZTS | 100K | $17.4M | 2.5% | — | New |
| Air Prods & Chems Inc | — | 53K | $15M | 2.1% | — | New |
| Illinois Tool Wks Inc | — | 50.5K | $11.6M | 1.6% | −$1M | Cut−$1.5M |
| Netflix Inc | NFLX | 29.2K | $11M | 1.6% | −$1.83M | Cut−$1.87M |
| Newmont Corp | — | 267K | $9.86M | 1.4% | −$561.5K | Added$5.67M |
| Nucor Corp | NUE | 61K | $9.54M | 1.3% | — | New |
| Skyworks Solutions, Inc. | SWKS | 95.4K | $9.41M | 1.3% | −$734K | Added$2.69M |
| Realty Income Corp | O | 177.1K | $8.84M | 1.3% | −$1.57M | Added−$698.1K |
| Meta Platforms, Inc. | META | 27.1K | $8.13M | 1.1% | $358.3K | Cut−$765.8K |
| Paypal Hldgs Inc | — | 138.2K | $8.08M | 1.1% | −$1.14M | Cut−$5.25M |
| Deere & Co | DE | 20K | $7.55M | 1.1% | −$403.2K | Added$1.67M |
| Spdr Gold Tr | — | 42.4K | $7.27M | 1.0% | −$195.9K | Added$2.15M |
| Jd.Com Inc | — | 246.3K | $7.18M | 1.0% | −$163.8K | Added$6.06M |
| Avalonbay Cmntys Inc | — | 35K | $6.01M | 0.8% | — | New |
| State Str Corp | — | 89K | $5.96M | 0.8% | −$553.6K | Cut−$11.8M |
| Republic Svcs Inc | — | 37K | $5.27M | 0.7% | — | New |
| Sunrun Inc. | RUN | 419.5K | $5.27M | 0.7% | −$1.89M | Added−$1.09M |
| Fifth Third Bancorp | — | 191K | $4.84M | 0.7% | −$163.7K | Added−$37K |
| Warner Bros. Discovery, Inc. | WBD | 432.6K | $4.7M | 0.7% | −$628.3K | Added$8.39K |
| Alexandria Real Estate Eq In | — | 39K | $3.9M | 0.6% | −$515.5K | Added−$465.5K |
| Intel Corp | INTC | 108.5K | $3.86M | 0.5% | $229K | Cut−$3.3M |
| Amazon Com Inc | AMZN | 28.7K | $3.65M | 0.5% | −$92.9K | Cut−$2.45M |
| MongoDB, Inc. | MDB | 10.5K | $3.62M | 0.5% | −$672.9K | Added−$624.2K |
| Roku, Inc | ROKU | 48.3K | $3.41M | 0.5% | $320.5K | Cut−$425.7K |
| Essex Ppty Tr Inc | — | 16K | $3.39M | 0.5% | −$171K | Added$1.59M |
| Steel Dynamics Inc | STLD | 30.4K | $3.25M | 0.5% | −$51.9K | Cut−$802.4K |
| Kinross Gold Corp | — | 662.6K | $3.02M | 0.4% | −$139.2K | Cut−$5.4M |
| General Mtrs Co | — | 87.4K | $2.88M | 0.4% | −$488.8K | Cut−$637.6K |
| Host Hotels & Resorts, Inc. | HST | 178K | $2.86M | 0.4% | −$133.8K | Added−$101.6K |
| Gen Digital Inc | — | 161.5K | $2.86M | 0.4% | −$89.5K | Added$946.6K |
| Crowdstrike Hldgs Inc | — | 14.9K | $2.5M | 0.4% | $306.6K | Cut−$2.02M |
| Camden Ppty Tr | — | 26K | $2.46M | 0.3% | −$371.5K | Held |
| Invesco Exchange Traded Fd T | — | 16.2K | $2.29M | 0.3% | — | New |
| Citigroup Inc | — | 55.6K | $2.29M | 0.3% | −$44K | Added$1.88M |
| Ishares Tr | — | 60K | $2.28M | 0.3% | −$82.4K | Added$251.5K |
| Zoom Communications, Inc. | ZM | 31.3K | $2.19M | 0.3% | $64.6K | Cut−$367.5K |
| Disney Walt Co | — | 26.9K | $2.18M | 0.3% | −$221.1K | Added−$220.9K |
| Cvs Health Corp | CVS | 31K | $2.17M | 0.3% | $9.37K | Added$1.23M |
| Western Digital Corp | WDC | 43.3K | $1.98M | 0.3% | $333.8K | Cut−$751.5K |
| Electronic Arts Inc. | EA | 16.1K | $1.94M | 0.3% | — | New |
| Pinterest, Inc. | PINS | 64.8K | $1.75M | 0.2% | −$16.2K | Added$324.3K |
| Wayfair Inc. | W | 25.7K | $1.56M | 0.2% | −$114.2K | Cut−$392.4K |
| Fmc Corp | FMC | 23K | $1.54M | 0.2% | −$859.5K | Cut−$1.38M |
| Qualcomm Inc | — | 13.6K | $1.52M | 0.2% | −$69.8K | Added$474.4K |
| Farfetch Ltd | — | 708.6K | $1.48M | 0.2% | −$2.31M | Added−$2.06M |
| Paramount Global | — | 113.3K | $1.46M | 0.2% | −$336.9K | Added−$319.3K |
| Nio Inc | — | 160.1K | $1.45M | 0.2% | −$104.1K | Cut−$628.3K |
| SoFi Technologies, Inc. | SOFI | 165.5K | $1.32M | 0.2% | −$40K | Added$369K |
| Anglogold Ashanti Plc | AU | 83.2K | $1.31M | 0.2% | — | New |
| Lyft, Inc. | LYFT | 124.2K | $1.31M | 0.2% | $118K | Cut$39.6K |
| Micron Technology Inc | MU | 18.4K | $1.25M | 0.2% | $90.8K | Cut−$4.89M |
| Target Corp | TGT | 11.3K | $1.25M | 0.2% | −$134.7K | Added$421.4K |
| Tal Education Group | TAL | 134.7K | $1.23M | 0.2% | $424.2K | Cut$397.5K |
| Weibo Corp | — | 94.1K | $1.18M | 0.2% | −$46.3K | Added$115.4K |
| Baidu Inc | — | 8.7K | $1.17M | 0.2% | −$22.3K | Cut−$194.8K |
| NXP Semiconductors N.V. | NXPI | 5.76K | $1.15M | 0.2% | −$19.5K | Added$314.4K |
| Plug Power Inc | PLUG | 151.4K | $1.15M | 0.2% | −$413.2K | Added−$387.9K |
| Align Technology Inc | ALGN | 3.74K | $1.14M | 0.2% | −$174.8K | Added−$138.5K |
| Roblox Corp | RBLX | 38.9K | $1.13M | 0.2% | −$359.3K | Added−$150.3K |
| Etsy Inc | ETSY | 17.4K | $1.12M | 0.2% | −$327.4K | Added−$261.2K |
| Spdr Series Trust | — | 14.9K | $1.09M | 0.2% | −$37.1K | Added$784.8K |
| Datadog, Inc. | DDOG | 11.7K | $1.06M | 0.1% | −$59.4K | Added$260.5K |
| American Eagle Outfitters In | — | 61.5K | $1.02M | 0.1% | $295.7K | Cut−$1.66M |
| Splunk Inc | — | 6.98K | $1.02M | 0.1% | $280.2K | Cut−$7.76M |
| Ge Aerospace | — | 9.03K | $997.7K | 0.1% | $6.32K | Cut−$28.1K |
| Stellantis N.V. | STLA | 51.4K | $990.9K | 0.1% | $49.8K | Added$478.8K |
| Carnival Corp Ltd. | CCL | 69.3K | $951K | 0.1% | −$354.2K | Cut−$377.3K |
| Irobot Corp | — | 24.2K | $917.7K | 0.1% | −$178K | Cut−$369.9K |
| Unity Software Inc. | U | 28.7K | $901K | 0.1% | −$314.2K | Added−$233.1K |
| Moderna, Inc. | MRNA | 8.46K | $874.4K | 0.1% | — | New |
| Illumina, Inc. | ILMN | 6.19K | $849.6K | 0.1% | −$215.8K | Added$43.8K |
| United Sts Nat Gas Fd Lp | — | 122.5K | $836.6K | 0.1% | −$60.5K | Added$76.3K |
| Viatris Inc | VTRS | 84.8K | $836.5K | 0.1% | −$10.1K | Added−$1.17K |
| Select Sector Spdr Tr | — | 4.97K | $814.9K | 0.1% | — | New |
| Vaneck Etf Trust | — | 29.4K | $790.8K | 0.1% | — | New |
| Kraneshares Trust | — | 28.5K | $780.3K | 0.1% | $12.5K | Cut−$729.3K |
| Draftkings Inc New | — | 26K | $765.3K | 0.1% | $74.6K | Cut−$989K |
| Zillow Group Inc | — | 16.3K | $752.3K | 0.1% | −$66.8K | Cut−$83.9K |
| Block Inc | — | 16.8K | $742.7K | 0.1% | −$374.4K | Cut−$384.5K |
| Teladoc Health, Inc. | TDOC | 39K | $724.8K | 0.1% | −$262.4K | Cut−$702.4K |
| Biomarin Pharmaceutical Inc | BMRN | 8.02K | $709.7K | 0.1% | $14.4K | Cut−$285.6K |
| Biontech Se | BNTX | 6.51K | $706.8K | 0.1% | $4.62K | Cut−$69.3K |
| Solaredge Technologies, Inc. | SEDG | 5.34K | $691.6K | 0.1% | — | New |
| Westrock Co | — | 18.4K | $658.8K | 0.1% | $115.8K | Added$158.6K |
| Sony Group Corp | — | 7.98K | $657.3K | 0.1% | −$29.8K | Added$305.4K |
| Seagate Technology Hldngs Pl | — | 9.82K | $648K | 0.1% | $22.8K | Added$302K |
| Palantir Technologies Inc. | PLTR | 40.4K | $646.3K | 0.1% | $19.7K | Added$195.4K |
| RingCentral, Inc. | RNG | 21.8K | $646.1K | 0.1% | −$67.6K | Cut−$86.9K |
| Ishares Tr | — | 8.74K | $644.3K | 0.1% | −$11.8K | Cut−$133.9K |
| NIKE, Inc. | NKE | 6.71K | $641.7K | 0.1% | −$37.6K | Added$360.6K |
| American Airls Group Inc | AAL | 49.7K | $636.6K | 0.1% | −$129.4K | Added$184K |
| Best Buy Co Inc | BBY | 9.04K | $628K | 0.1% | −$61.8K | Added$222.5K |
| Twilio Inc | TWLO | 10.2K | $598.4K | 0.1% | −$52K | Cut−$113.3K |
| TripAdvisor, Inc. | TRIP | 35.1K | $582.5K | 0.1% | $3.16K | Cut−$1.6M |
| Fortinet, Inc. | FTNT | 9.91K | $581.3K | 0.1% | — | New |
| Adobe Inc. | ADBE | 1.13K | $578.2K | 0.1% | $17K | Added$180.7K |
| JOYY Inc. | JOYY | 15K | $571.8K | 0.1% | $111K | Cut−$671.3K |
| Bluebird Bio Inc | — | 183.3K | $557.2K | 0.1% | −$42.3K | Added$50 |
| At&T Inc | — | 35.9K | $539.5K | 0.1% | −$33.4K | Cut−$720.4K |
| Alteryx Inc | — | 14K | $526.6K | 0.1% | −$68.8K | Added$121.4K |
| Bunge Limited | — | 4.86K | $526.5K | 0.1% | — | New |
| Exxon Mobil Corp | — | 4.37K | $513.7K | 0.1% | $19.3K | Added$313.1K |
| Match Group Inc New | — | 12.8K | $503.2K | 0.1% | −$34.4K | Cut−$1.58M |
| Shopify Inc. | SHOP | 8.93K | $487.3K | 0.1% | −$89.6K | Cut−$284.2K |
| Sociedad Quimica Y Minera De | — | 8.14K | $485.7K | 0.1% | −$70K | Added$93.1K |
| Crispr Therapeutics Ag | CRSP | 10.7K | $484.7K | 0.1% | −$114.8K | Cut−$161.9K |
| Futu Hldgs Ltd | — | 8.35K | $482.5K | 0.1% | — | New |
| Snap Inc | SNAP | 52.9K | $471.3K | 0.1% | −$80.3K | Added$146.9K |
| Kohls Corp | KSS | 22.4K | $469.3K | 0.1% | −$42.1K | Added$5.21K |
| Las Vegas Sands Corp | LVS | 10.2K | $468.5K | 0.1% | −$124.3K | Cut−$334.4K |
| Sea Ltd | SE | 10.3K | $450.7K | 0.1% | −$134.4K | Added−$102.9K |
| Danaher Corporation | — | 1.78K | $441.1K | 0.1% | — | New |
| Spdr Series Trust | — | 7.19K | $437.8K | 0.1% | −$20.8K | Cut−$145.9K |
| Check Point Software Tech Lt | — | 3.27K | $436.5K | 0.1% | $25.1K | Cut−$1.12M |
| Vaneck Etf Trust | — | 13.4K | $430.8K | 0.1% | −$34.7K | Added$69.6K |
| Dish Network Corp C/A Eff 01/02/24 1 Old/.350877 New Cu 278768106 Echostar Corp | — | 71.6K | $419.7K | 0.1% | −$48.8K | Added−$20.8K |
| PDD Holdings Inc. | PDD | 4.24K | $415.5K | 0.1% | $100.7K | Added$174.9K |
| Albemarle Corp | — | 2.41K | $409.8K | 0.1% | — | New |
| Eli Lilly & Co | LLY | 759 | $407.7K | 0.1% | $32.4K | Added$184.4K |
| iQIYI, Inc. | IQ | 85.2K | $404K | 0.1% | −$43.5K | Added$16.7K |
| Bread Financial Holdings Inc | — | 11.7K | $400.3K | 0.1% | $29K | Added$76.7K |
| Global X Fds | — | 7.24K | $399.7K | 0.1% | — | New |
| Baozun Inc. | BZUN | 128.1K | $397.1K | 0.1% | −$108.9K | Added−$91.3K |
| Halliburton Co | HAL | 9.75K | $395K | 0.1% | $73.3K | Cut−$5.69K |
| Ferrari N.V. | RACE | 1.33K | $393.2K | 0.1% | −$23.8K | Added$140.7K |
| Vmware Inc | — | 2.27K | $377.2K | 0.1% | $51.6K | Cut−$36.6K |
| Docusign, Inc. | DOCU | 8.94K | $375.4K | 0.1% | −$74.3K | Added−$42.2K |
| Wix.com Ltd. | WIX | 4.07K | $373.5K | 0.1% | $55.2K | Cut−$7.5K |
| Ishares Tr | — | 8.55K | $370K | 0.1% | — | New |
| Bank America Corp | — | 13.3K | $365.3K | 0.1% | −$17.5K | Cut−$322.4K |
| Ishares Tr | — | 5.75K | $365.1K | 0.1% | −$16.9K | Held |
| Ballard Pwr Sys Inc New | — | 98.7K | $362.2K | 0.1% | −$61.6K | Added−$27.2K |
| RH | RH | 1.34K | $355.3K | 0.1% | −$60.7K | Added$48.8K |
| Alcoa Corp | AA | 12.2K | $353.5K | 0.1% | — | New |
| Us Bancorp Del | — | 10.7K | $352.8K | 0.1% | $196 | Added$28.3K |
| American Express Co | AXP | 2.35K | $350.7K | 0.1% | — | New |
| Berkshire Hathaway Inc Del | — | 1K | $350.3K | 0.0% | — | New |
| Coherent Corp. | COHR | 10.7K | $347.9K | 0.0% | — | New |
| Macys Inc | — | 29.3K | $340.2K | 0.0% | — | New |
| Coupang, Inc. | CPNG | 19.9K | $338.5K | 0.0% | −$5.1K | Added$116.8K |
| Cameco Corp | CCJ | 8.38K | $332.3K | 0.0% | — | New |
| Biogen Inc. | BIIB | 1.24K | $319.5K | 0.0% | −$19.9K | Added$116.4K |
| Nebius Group N.V. | NBIS | 16.8K | $318.2K | 0.0% | $0 | Held |
| Goldman Sachs Group Inc | — | 956 | $309.3K | 0.0% | — | New |
| Jpmorgan Chase & Co. | — | 2.1K | $304.8K | 0.0% | −$578 | Added$104.4K |
| Ishares Silver Tr | — | 14.8K | $301K | 0.0% | −$5.27K | Added$100.9K |
| Mosaic Co New | MOS | 8.35K | $297.1K | 0.0% | — | New |
| Merck & Co., Inc. | MRK | 2.88K | $296.8K | 0.0% | — | New |
| Discover Finl Svcs | — | 3.41K | $295.5K | 0.0% | — | New |
| Dominion Energy, Inc | D | 6.57K | $293.5K | 0.0% | — | New |
| Canada Goose Hldgs Inc | — | 19.5K | $286.1K | 0.0% | −$48.4K | Added$12K |
| Medtronic Plc | MDT | 3.54K | $277.6K | 0.0% | −$25.1K | Added$50.5K |
| Opendoor Technologies Inc | — | 101.8K | $268.7K | 0.0% | −$36.7K | Added$161.7K |
| ServiceNow, Inc. | NOW | 473 | $264.4K | 0.0% | — | New |
| Anheuser Busch Inbev Sa/Nv | — | 4.7K | $259.9K | 0.0% | — | New |
| Ishares Tr | — | 5.86K | $259K | 0.0% | — | New |
| Ishares Inc | — | 4.28K | $257.9K | 0.0% | −$5.28K | Added$55K |
| Lauder Estee Cos Inc | — | 1.76K | $253.8K | 0.0% | −$91K | Cut−$644.6K |
| RTX Corp | RTX | 3.52K | $253.2K | 0.0% | — | New |
| United Parcel Service Inc | UPS | 1.62K | $252.7K | 0.0% | −$37.9K | Cut−$297.1K |
| Vipshop Hldgs Ltd | — | 15.5K | $247.8K | 0.0% | −$7.58K | Cut−$381K |
| Dominos Pizza Inc | DPZ | 651 | $246.6K | 0.0% | $27.2K | Cut−$134.5K |
| Ishares Tr | — | 2.78K | $246.6K | 0.0% | −$39.6K | Cut−$1.15M |
| Hasbro, Inc. | HAS | 3.72K | $246.2K | 0.0% | $5.1K | Cut−$10.6K |
| Under Armour Inc | — | 38.4K | $245K | 0.0% | −$11.7K | Added$6.12K |
| NetApp, Inc. | NTAP | 3.19K | $242.1K | 0.0% | −$1.66K | Cut−$13.7M |
| Spotify Technology S.A. | SPOT | 1.56K | $242K | 0.0% | −$9.25K | Cut−$446.6K |
| Edison Intl | — | 3.73K | $236K | 0.0% | — | New |
| Ark Etf Tr | — | 5.84K | $231.8K | 0.0% | −$26.1K | Held |
| Airbnb, Inc. | ABNB | 1.65K | $226.5K | 0.0% | $14.9K | Cut−$156.3K |
| Union Pac Corp | — | 1.11K | $225.8K | 0.0% | −$982 | Added$22.8K |
| Chevron Corp New | CVX | 1.33K | $224.4K | 0.0% | — | New |
| Xerox Holdings Corp | — | 14.3K | $224K | 0.0% | $11.4K | Cut−$260.1K |
| Zscaler, Inc. | ZS | 1.43K | $222.2K | 0.0% | $13.3K | Cut$831 |
| Alcon Inc | ALC | 2.88K | $222.1K | 0.0% | −$12.6K | Added$17.1K |
| Snowflake Inc. | SNOW | 1.45K | $220.8K | 0.0% | −$28.6K | Added$3.77K |
| Paycom Software, Inc. | PAYC | 836 | $216.8K | 0.0% | — | New |
| Applied Matls Inc | — | 1.54K | $212.7K | 0.0% | −$9.35K | Cut−$32.5K |
| Take-Two Interactive Softwar | — | 1.47K | $206.4K | 0.0% | — | New |
| Peloton Interactive, Inc. | PTON | 40.9K | $206.3K | 0.0% | −$107.8K | Cut−$363.7K |
| Ishares Tr | — | 7.73K | $205.1K | 0.0% | −$5.1K | Cut−$1.84M |
| DoorDash, Inc. | DASH | 2.58K | $204.6K | 0.0% | $7.85K | Cut−$101K |
| Herbalife Ltd. | HLF | 11.6K | $162.3K | 0.0% | $8.7K | Cut−$21.9K |
| Under Armour Inc | — | 23.1K | $158.1K | 0.0% | −$8.54K | Cut−$213.7K |
| HUYA Inc. | HUYA | 55.1K | $156.5K | 0.0% | −$40.8K | Cut−$63.8K |
| Barrick Gold Corp | — | 10.6K | $154.1K | 0.0% | −$25.2K | Cut−$1.95M |
| Gds Hldgs Ltd | — | 14K | $153.2K | 0.0% | — | New |
| Goodyear Tire & Rubr Co | — | 12.3K | $152.7K | 0.0% | −$15.4K | Cut−$43.7K |
| Ginkgo Bioworks Holdings Inc | — | 81.8K | $148K | 0.0% | −$4.09K | Cut−$141K |
| Beyond Meat, Inc. | BYND | 15K | $143.9K | 0.0% | — | New |
| Itau Unibanco Hldg S A | — | 22.6K | $121.6K | 0.0% | −$8.35K | Added$28.6K |
| Sunpower Corp | — | 17K | $104.7K | 0.0% | — | New |
| Novavax Inc | NVAX | 13.6K | $98.6K | 0.0% | −$2.59K | Cut−$13.6K |
| Lucid Group, Inc. | LCID | 14.2K | $79.3K | 0.0% | −$16.3K | Added−$7.01K |
| Etfmg | — | 21.5K | $78.5K | 0.0% | $14.2K | Held |
| Nikola Corp | — | 40K | $62.8K | 0.0% | — | New |
| Polestar Automotive Hldg Uk | — | 16.9K | $44.6K | 0.0% | −$12.4K | Added$4.51K |
| Canopy Growth Corp F | — | 49.5K | $38.8K | 0.0% | $19.6K | Held |
| Gaotu Techedu Inc. | GOTU | 12.7K | $35K | 0.0% | −$1.65K | Cut−$27.6K |
| EVgo Inc. | EVGO | 10K | $33.8K | 0.0% | −$6.2K | Held |
| Invitae Corp | — | 33.4K | $20.2K | 0.0% | −$17.5K | Held |
| Workhorse Group Inc. | WKHS | 11.6K | $4.82K | 0.0% | −$5.31K | Held |
Positions as of Q3 2023. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.