Investor
DUMAC, INC.
CIK 0001584258 · filed 2026-02-10 · SEC filing
13F book
$651M
Positions
10
Largest name
71.7%
Vanguard Index Fds
Est. mark
—
Need a prior quarter to estimate
| Name | Ticker | Shares | Value | Weight | Est. mark | Change |
|---|---|---|---|---|---|---|
| Vanguard Index Fds | — | 743.9K | $466.5M | 71.7% | — | Held |
| Schwab Strategic Tr | — | 7.85M | $163.9M | 25.2% | — | Held |
| Ishares Tr | — | 202K | $10.9M | 1.7% | — | Held |
| Makemytrip Limited Mauritius | — | 40.4K | $3.31M | 0.5% | — | Held |
| Kaspi Kz Jsc | — | 31.5K | $2.46M | 0.4% | — | Held |
| Zto Express Cayman Inc | — | 96.8K | $2.02M | 0.3% | — | Held |
| Ihs Holding Limited | — | 112K | $835.5K | 0.1% | — | Held |
| Arcos Dorados Holdings Inc. | ARCO | 60.9K | $446.7K | 0.1% | — | Held |
| Sagimet Biosciences Inc. | SGMT | 71.2K | $421.5K | 0.1% | — | Held |
| Nexmetals Mining Corp. | NEXM | 43.2K | $123.4K | 0.0% | — | Held |
Positions as of Q4 2025. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.