Stock
Reported value
$235.6M
Holders
15
+2 new · −7 exited
Holders’ est. mark
−$69.7M
Price effect on 13 books still in the name
Largest holder
$222.2M
BANK OF MONTREAL /CAN/
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| BANK OF MONTREAL /CAN/ | 7M | $222.2M | −$63.8M | Cut−$63.8M |
| Newtyn Management, LLC | 13.4M | $4.03M | −$1.84M | Cut−$2.05M |
| Arrington Capital Management, LLC | 9.97M | $3M | −$1.37M | Cut−$1.37M |
| KEYWISE CAPITAL MANAGEMENT (HK) Ltd | 8M | $2.41M | −$1.1M | Cut−$1.1M |
| MMCAP International Inc. SPC | 7M | $2.11M | −$959K | Cut−$959K |
| Pantera Capital Partners LP | 4.25M | $1.28M | −$582.3K | Cut−$588.1K |
| Y.D. More Investments Ltd | 722K | $228.6K | −$66.1K | Cut−$66.1K |
| CANTOR FITZGERALD, L. P. | 698K | $210.1K | — | New |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 398K | $119.8K | — | New |
| XTX Topco Ltd | 103.5K | $31.1K | −$14.2K | Cut−$19.7K |
| GEODE CAPITAL MANAGEMENT, LLC | 50.3K | $15.1K | −$6.89K | Cut−$6.89K |
| Perennial Investment Advisors, LLC | 14.5K | $4.37K | −$1.99K | Cut−$1.99K |
| GOLDMAN SACHS GROUP INC | 12.9K | $3.88K | −$1.77K | Cut−$1.77K |
| JANE STREET GROUP, LLC | 11.3K | $3.41K | −$1.55K | Cut−$36.8K |
| UBS Group AG | 1.21K | $364 | −$165 | Cut−$15.6K |
Who left
- BANK OF AMERICA CORP /DE/$9.6K
- Ground Swell Capital, LLC$6.46K
- StoneX Group Inc.$6.02K
- TWO SIGMA SECURITIES, LLC$4.91K
- Fiduciary Alliance LLC$4.57K
- CITIGROUP INC$1.39K
- JPMORGAN CHASE & CO$74
Positions as of Q1 2026. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.