Stock
Reported value
$2.33B
Holders
439
+69 new · −88 exited
Holders’ est. mark
−$789.9M
Price effect on 210 books still in the name
Largest holder
$357.1M
BlackRock, Inc.
Notable conviction
Share of each notable manager’s 13F book.
- State Street0.0% · $142.3M
- Citadel0.0% · $15M
- Fidelity0.0% · $15M
- Icahn Capital0.0% · $1.64M
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| BlackRock, Inc. | 25.4M | $357.1M | −$206.3M | Cut−$222M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 19.5M | $273.3M | — | Held |
| VANGUARD CAPITAL MANAGEMENT LLC | 14.3M | $200.2M | — | Held |
| D. E. Shaw & Co., Inc. | 13.9M | $195.5M | −$28.5M | Added$117.5M |
| State Street | 10.1M | $142.3M | −$73.4M | Cut−$58.2M |
| GEODE CAPITAL MANAGEMENT, LLC | 8.13M | $114.1M | −$64.3M | Cut−$60.8M |
| UBS Group AG | 4.85M | $68.1M | −$23M | Added$5.25M |
| Defiance ETFs, LLC | 4.65M | $65.3M | −$12.8M | Added$31M |
| MORGAN STANLEY | 3.88M | $54.5M | −$19.6M | Added$806.3K |
| UNICOM Systems, Inc. | 3.52M | $49.4M | −$28.6M | Cut−$28.6M |
| NORTHERN TRUST CORP | 2.81M | $39.5M | −$22.1M | Cut−$20.8M |
| TWO SIGMA INVESTMENTS, LP | 2.79M | $39.1M | −$417K | Added$38M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 2.76M | $38.8M | −$22.4M | Cut−$23.1M |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 2.5M | $35.1M | −$8.59M | Added$11.6M |
| VANGUARD FIDUCIARY TRUST CO | 2.28M | $32.1M | — | Held |
| BANK OF AMERICA CORP /DE/ | 2.06M | $29M | −$16.7M | Cut−$22.2M |
| Alyeska Investment Group, L.P. | 1.99M | $27.9M | — | New |
| WESTFIELD CAPITAL MANAGEMENT CO LP | 1.9M | $26.6M | −$7.59M | Added$5.88M |
| American Assets Investment Management, LLC | 1.64M | $23M | −$13.3M | Cut−$13.3M |
| Clear Street Group Inc. | 1.6M | $22.5M | −$13M | Cut−$38.3M |
| Marex Group plc | 1.51M | $21.2M | −$12.2M | Cut−$33.8M |
| Nuveen, LLC | 1.45M | $20.4M | −$11.8M | Cut−$22.5M |
| GOLDMAN SACHS GROUP INC | 1.45M | $20.4M | −$11.8M | Cut−$29.9M |
| Bank of New York Mellon Corp | 1.3M | $18.2M | −$9.11M | Cut−$6.67M |
| JPMORGAN CHASE & CO | 1.26M | $16.3M | −$11.7M | Cut−$13.8M |
| Fidelity | 1.07M | $15M | −$8.66M | Cut−$28.3M |
| Citadel | 1.06M | $15M | −$4.44M | Added$2.83M |
| Quadrature Capital Ltd | 951.7K | $13.4M | −$7.72M | Cut−$35.5M |
| Clearbridge Investments, LLC | 911.2K | $12.8M | −$7.39M | Cut−$7.56M |
| VICTORY CAPITAL MANAGEMENT INC | 874.3K | $12.3M | −$7.09M | Cut−$44.7M |
| LPL Financial LLC | 823.7K | $11.6M | −$5.96M | Cut−$4.7M |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | 671.4K | $9.43M | −$5.45M | Cut−$7.41M |
| Swiss National Bank | 653.3K | $9.17M | −$5.18M | Cut−$4.99M |
| Squarepoint Ops LLC | 625.8K | $8.79M | −$2.24M | Added$2.66M |
| Mubadala Investment Co PJSC | 619.6K | $8.7M | −$5.02M | Cut−$5.02M |
| Trexquant Investment LP | 599.7K | $8.42M | — | New |
| NATIONAL BANK OF CANADA /FI/ | 584.4K | $8.2M | −$405K | Added$7.1M |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 556.1K | $7.81M | −$4.39M | Cut−$4.19M |
| ALLIANCEBERNSTEIN L.P. | 351.5K | $7.79M | −$0 | Cut−$485.8K |
| WELLINGTON MANAGEMENT GROUP LLP | 474.8K | $6.67M | −$3.85M | Cut−$15.6M |
| RHUMBLINE ADVISERS | 433.4K | $6.09M | −$3.23M | Cut−$2.74M |
| Man Group plc | 404.1K | $5.67M | −$2.8M | Cut−$1.97M |
| Vontobel Holding Ltd. | 389.8K | $5.47M | −$793.5K | Added$3.31M |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 378K | $5.31M | −$2.5M | Cut−$1.51M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 356.9K | $5.01M | −$2.89M | Cut−$6.04M |
| DEUTSCHE BANK AG\ | 334.2K | $4.69M | −$2.46M | Cut−$2.03M |
| Granahan Investment Management, LLC | 326.7K | $4.59M | −$1.79M | Cut−$313K |
| RAYMOND JAMES FINANCIAL INC | 325.4K | $4.57M | −$2.64M | Cut−$3.33M |
| WELLS FARGO & COMPANY/MN | 317.8K | $4.46M | −$2.58M | Cut−$13.4M |
| Eurizon Capital SGR S.p.A. | 304.2K | $4.27M | −$1.81M | Cut−$666.9K |
| VANGUARD ASSET MANAGEMENT, Ltd | 302.9K | $4.25M | — | Held |
| BARCLAYS PLC | 291.5K | $4.09M | −$2.36M | Cut−$8.14M |
| CANTOR FITZGERALD, L. P. | 274.6K | $3.86M | −$2.03M | Cut−$1.68M |
| BANK OF MONTREAL /CAN/ | 273.2K | $3.84M | −$2.22M | Cut−$5.85M |
| FEDERATED HERMES, INC. | 270.9K | $3.8M | −$2.2M | Cut−$4.11M |
| Legal & General Group Plc | 270.3K | $3.79M | −$2.19M | Cut−$3.56M |
| GROUP ONE TRADING LLC | 270.2K | $3.79M | −$1.15M | Added$643.9K |
| SIMPLEX TRADING, LLC | 268.8K | $3.77M | −$2.18M | Cut−$5.87M |
| Brevan Howard Capital Management LP | 247.7K | $3.48M | — | New |
| Invesco Ltd. | 230.8K | $3.24M | −$1.87M | Cut−$5.58M |
| ROYAL BANK OF CANADA | 224.7K | $3.15M | −$1.82M | Cut−$2.5M |
| FORTRESS PRIVATE LEDGER, LLC | 217.9K | $3.06M | −$1.71M | Cut−$1.61M |
| SBI Securities Co., Ltd. | 217.8K | $3.06M | −$1.77M | Cut−$2.03M |
| Kestra Advisory Services, LLC | 211K | $2.96M | −$1.56M | Cut−$1.31M |
| Creative Planning | 208.3K | $2.93M | −$1.39M | Cut−$872.5K |
| CITIGROUP INC | 202.8K | $2.85M | −$616.1K | Added$1.16M |
| JANUS HENDERSON GROUP PLC | 200K | $2.81M | −$1.51M | Cut−$1.32M |
| STATE OF WISCONSIN INVESTMENT BOARD | 186.5K | $2.62M | −$1.43M | Cut−$1.29M |
| BNP PARIBAS FINANCIAL MARKETS | 180.2K | $2.53M | −$848.4K | Added$212.5K |
| MetLife Investment Management, LLC | 180.1K | $2.53M | −$1.45M | Cut−$1.45M |
| Vanguard Global Advisers, LLC | 167.1K | $2.35M | — | Held |
| Kessler Investment Group, LLC | 165.8K | $2.33M | −$429.7K | Added$1.15M |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 164.1K | $2.3M | −$1.33M | Cut−$1.4M |
| NATIXIS | 163.1K | $2.29M | — | New |
| McGuire Investment Group, LLC | 162.9K | $2.29M | −$1.31M | Cut−$1.29M |
| Orion Investment Co | 162.7K | $2.28M | −$1.31M | Cut−$1.29M |
| Qube Research & Technologies Ltd | 160K | $2.25M | — | New |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 155.9K | $2.19M | −$1.22M | Cut−$1.13M |
| Cetera Investment Advisers | 155.6K | $2.18M | −$1.26M | Cut−$1.56M |
| Mitsubishi UFJ Asset Management Co., Ltd. | 145.4K | $2.04M | −$1.39M | Cut−$1.39M |
| Focus Partners Wealth | 141K | $1.98M | −$309.3K | Added$1.14M |
| State of New Jersey Common Pension Fund D | 135.5K | $1.9M | −$912.3K | Cut−$589.6K |
| OSAIC HOLDINGS, INC. | 134.7K | $1.89M | −$1.09M | Cut−$2.66M |
| JONES FINANCIAL COMPANIES LLLP | 136.2K | $1.81M | −$967K | Cut−$611.3K |
| Patriot Financial Group Insurance Agency, LLC | 123.5K | $1.73M | −$487.6K | Added$401.5K |
| Encore Global Management, LP | 120K | $1.68M | — | Held |
| FRANKLIN RESOURCES INC | 117K | $1.64M | −$948.9K | Cut−$1.19M |
| Icahn Capital | 116.5K | $1.64M | −$944.9K | Cut−$4.3M |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 110.8K | $1.56M | −$752.2K | Cut−$498.2K |
| StoneX Group Inc. | 109.7K | $1.54M | −$888.9K | Cut−$887.3K |
| Qsemble Capital Management, LP | 104.8K | $1.47M | −$756.7K | Cut−$595.8K |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 102.6K | $1.44M | −$825.1K | Cut−$813.4K |
| NEW YORK STATE COMMON RETIREMENT FUND | 101.8K | $1.43M | −$825.6K | Cut−$825.6K |
| BANQUE PICTET & CIE SA | 100K | $1.4M | −$811K | Cut−$811K |
| Concurrent Investment Advisors, LLC | 95.5K | $1.34M | −$572.9K | Cut−$223.4K |
| INTECH INVESTMENT MANAGEMENT LLC | 91.5K | $1.29M | −$742.3K | Cut−$1.38M |
| ARIZONA STATE RETIREMENT SYSTEM | 90.7K | $1.27M | −$714K | Cut−$677.2K |
| Police & Firemen's Retirement System of New Jersey | 88.6K | $1.24M | −$699.1K | Cut−$665.9K |
| Arkadios Wealth Advisors | 86.3K | $1.21M | −$699.9K | Cut−$703K |
| Eagle Strategies LLC | 84.6K | $1.19M | −$686.2K | Cut−$1.29M |
| Vanguard Investments Australia, Ltd. | 84K | $1.18M | — | Held |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 82.1K | $1.15M | −$678K | Cut−$1.76M |
| BOOTHBAY FUND MANAGEMENT, LLC | 81.7K | $1.15M | — | New |
| CloudAlpha Capital Management Limited/Hong Kong | 81K | $1.14M | −$656.9K | Cut−$656.9K |
| J. Safra Sarasin Holding AG | 80.8K | $1.14M | −$655.6K | Cut−$655.6K |
| FIRST TRUST ADVISORS LP | 79.1K | $1.11M | −$641.6K | Cut−$3.98M |
| WealthPlan Investment Management, LLC | 78.4K | $1.1M | — | New |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 77.4K | $1.09M | −$1.57M | Cut−$1.26M |
| HighTower Advisors, LLC | 76.9K | $1.08M | −$623.8K | Cut−$733K |
| Harvest Investment Services, LLC | 76.6K | $1.08M | −$400.9K | Cut−$19.3K |
| PFG Investments, LLC | 74.5K | $1.05M | −$451K | Cut−$186.4K |
| Prospera Financial Services Inc | 73.6K | $1.03M | −$493K | Cut−$313.7K |
| HSBC HOLDINGS PLC | 74.7K | $1.02M | — | New |
| KLP KAPITALFORVALTNING AS | 72.6K | $1.02M | −$562K | Cut−$515.7K |
| Mariner, LLC | 71.7K | $1.01M | −$581.6K | Cut−$2.8M |
| Russell Investments Group, Ltd. | 71.5K | $1M | −$579.7K | Cut−$596K |
| Leonteq Securities AG | 71K | $996.6K | −$342K | Added$62.4K |
| Yarbrough Capital, LLC | 69.4K | $975K | −$563.2K | Cut−$563.2K |
| Equitable Holdings, Inc. | 41.2K | $913.1K | −$0 | Added$11.1K |
| COMMONWEALTH EQUITY SERVICES, LLC | 63.3K | $888.2K | −$437.8K | Cut−$307.5K |
| Magnetar Financial LLC | 62.8K | $881.9K | — | New |
| SEI INVESTMENTS CO | 62.6K | $879.3K | −$505.9K | Cut−$502.5K |
| Sequoia Financial Advisors, LLC | 62.6K | $879.2K | −$493.1K | Cut−$467.6K |
| Rockefeller Capital Management L.P. | 61.4K | $862.7K | −$428.8K | Cut−$308.6K |
| Quantinno Capital Management LP | 60K | $843K | −$265.2K | Added$118.7K |
| Amundi | 60K | $842.6K | −$216.5K | Added$251.3K |
| VOYA INVESTMENT MANAGEMENT LLC | 57.8K | $811.9K | −$469K | Cut−$724.6K |
| TICINO WEALTH | 54.6K | $807.4K | −$402.9K | Cut−$460.7K |
| STIFEL FINANCIAL CORP | 57.2K | $803.3K | −$464K | Cut−$755.1K |
| Blackstone Inc. | 56.9K | $799.5K | — | New |
| FORTEM FINANCIAL GROUP, LLC | 55K | $772K | −$437.2K | Cut−$422K |
| AMERIPRISE FINANCIAL INC | 54.4K | $763.9K | −$441.3K | Cut−$762.4K |
| Pictet Asset Management Holding SA | 52.9K | $743.3K | −$395K | Cut−$335.5K |
| PRUDENTIAL FINANCIAL INC | 51.3K | $720K | −$415.9K | Cut−$1.55M |
| FIFTH THIRD BANCORP | 51K | $715.7K | −$4.18K | Added$704.3K |
| SEVEN GRAND MANAGERS, LLC | 50K | $702K | −$405.5K | Cut−$405.5K |
| Twin Tree Management, LP | 49.2K | $690.2K | −$193.9K | Added$160.5K |
| Private Advisor Group, LLC | 48.6K | $681.7K | −$393.8K | Cut−$1.88M |
| Kovack Advisors, Inc. | 49.6K | $674.5K | −$302.4K | Cut−$108.2K |
| ProShare Advisors LLC | 48K | $673.3K | −$388.9K | Cut−$633.6K |
| TD Waterhouse Canada Inc. | 49.1K | $662.4K | −$423.1K | Cut−$420.1K |
| CREDIT INDUSTRIEL ET COMMERCIAL | 47.1K | $660.8K | — | New |
| Vanguard Personalized Indexing Management, LLC | 46.5K | $653.5K | −$314.4K | Cut−$205.2K |
| Wealth Management Partners, LLC | 44.8K | $628.3K | −$342.7K | Cut−$307.7K |
| ORG Wealth Partners, LLC | 42K | $589.7K | −$340.6K | Cut−$340.6K |
| CoreCap Advisors, LLC | 41.8K | $587.5K | −$160.7K | Added$148.7K |
| Elequin Capital, LP | 41.6K | $583.5K | — | New |
| NISA INVESTMENT ADVISORS, LLC | 41.5K | $582.9K | −$292.3K | Cut−$215.3K |
| Tempo Wealth, LLC | 40.6K | $570.7K | −$225.9K | Cut−$46.4K |
| Steward Partners Investment Advisory, LLC | 40.2K | $564.8K | −$225.2K | Cut−$50.4K |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 39.7K | $562.7K | −$312.4K | Cut−$136.1K |
| Vident Advisory, LLC | 38.2K | $536K | −$309.6K | Cut−$452.1K |
| Meridian Wealth Management, LLC | 37.3K | $524.3K | −$246.1K | Cut−$147.7K |
| CAPTRUST FINANCIAL ADVISORS | 37.3K | $523.9K | −$265K | Cut−$199.7K |
| Triton Wealth Management, PLLC | 35.3K | $498.5K | −$119.6K | Cut−$119.2K |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 34.8K | $488.7K | −$282.3K | Cut−$342.7K |
| Sanctuary Advisors, LLC | 34.4K | $483.3K | −$279.1K | Cut−$1.82M |
| Lido Advisors, LLC | 33.4K | $469.5K | — | New |
| MERCER GLOBAL ADVISORS INC /ADV | 31.7K | $444.6K | −$256.8K | Cut−$2.2M |
| Optiver Holding B.V. | 30.6K | $429.8K | −$248.3K | Cut−$431.9K |
| BLKBRD Asset Management, LP | 30.5K | $428.7K | — | New |
| XPONANCE LLC | 30.3K | $425.2K | −$202.4K | Cut−$127.7K |
| Keystone Financial Group | 29.4K | $413.3K | −$238.8K | Cut−$246K |
| Federation des caisses Desjardins du Quebec | 29K | $407.2K | −$235.2K | Cut−$274.5K |
| MML INVESTORS SERVICES, LLC | 28.8K | $404.2K | −$141.1K | Added$18.8K |
| CIBC Bancorp USA Inc. | 28.7K | $402.7K | — | Held |
| J.W. COLE ADVISORS, INC. | 27.8K | $390.4K | −$175.4K | Cut−$199.8K |
| Jump Financial, LLC | 27.6K | $387K | −$223.5K | Cut−$15.2M |
| Quantbot Technologies LP | 27.4K | $384.9K | −$222.3K | Cut−$1.17M |
| Allspring Global Investments Holdings, LLC | 28.1K | $379.5K | −$255.9K | Cut−$218.5K |
| Ameritas Investment Partners, Inc. | 26.4K | $370.6K | −$214.1K | Cut−$214.1K |
| Modus Advisors, LLC | 26.2K | $367.7K | −$188.2K | Cut−$146.2K |
| AXQ CAPITAL, LP | 25.7K | $361.1K | — | New |
| STRS OHIO | 25K | $351K | −$202.8K | Cut−$415.4K |
| IMC-Chicago, LLC | 25K | $350.9K | — | New |
| Wealthfront Advisers LLC | 24.8K | $348.2K | −$177.7K | Cut−$137K |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 24.1K | $337.7K | $337.1K | Added$337.1K |
| Verition Fund Management LLC | 24K | $337.2K | −$194.8K | Cut−$1.95M |
| Independent Advisor Alliance | 23.9K | $335.4K | −$189.8K | Cut−$183.1K |
| Tower Research Capital LLC (TRC) | 23.8K | $334.2K | −$32K | Added$246.7K |
| PRINCIPAL FINANCIAL GROUP INC | 23.7K | $332.1K | −$153.1K | Cut−$86.1K |
| Marathon Trading Investment Management LLC | 23.3K | $326.8K | −$149.2K | Cut−$80.8K |
| TRUIST FINANCIAL CORP | 23.2K | $325.4K | −$100.1K | Added$52K |
| TRUST CO OF TOLEDO NA /OH/ | 21.3K | $298.8K | −$172.6K | Cut−$172.6K |
| INDEPENDENT FINANCIAL GROUP, LLC | 21.1K | $296.8K | −$171.4K | Cut−$260.7K |
| Swiss Life Asset Management Ltd | 20.2K | $284K | −$118K | Cut−$38.1K |
| CWM, LLC | 20.2K | $283.8K | $234.2K | Added$283.5K |
| RiverFront Investment Group, LLC | 20K | $280.8K | — | New |
| TWO SIGMA SECURITIES, LLC | 19.7K | $276.4K | — | New |
| Corient Private Wealth LLC | 20.4K | $275.9K | −$101.1K | Added$15.8K |
| Avior Wealth Management, LLC | 19.6K | $274.8K | −$84.1K | Added$45.1K |
| Cerity Partners LLC | 19.6K | $274.6K | −$161K | Cut−$262K |
| Chicago Partners Investment Group LLC | 14.7K | $270K | −$58.2K | Added$618 |
| Integrated Wealth Concepts LLC | 19.1K | $268K | — | New |
| Fox Hill Wealth Management | 18.8K | $263.7K | −$152.3K | Cut−$186.5K |
| Ensign Peak Advisors, Inc | 18.2K | $255.5K | −$147.6K | Cut−$147.6K |
| Garden State Investment Advisory Services LLC | 18K | $252.8K | — | New |
| LaSalle St. Investment Advisors, LLC | 17.9K | $252K | $251.6K | Added$251.6K |
| Fieldview Capital Management, LLC | 17.9K | $251.7K | −$102.7K | Cut−$28.9K |
| Pathway Financial Advisers, LLC | 17.7K | $249.2K | −$136.1K | Cut−$122.7K |
| Snowden Capital Advisors LLC | 17.6K | $246.8K | −$142.5K | Cut−$150.4K |
| PEAK6 LLC | 17.5K | $245.9K | — | New |
| Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | 17.1K | $240.1K | −$75.4K | Added$34.2K |
| Advisory Services Network, LLC | 16.6K | $233.6K | −$109.9K | Cut−$66.7K |
| nVerses Capital, LLC | 16.6K | $232.5K | — | New |
| Walleye Capital LLC | 16.5K | $231K | −$133.4K | Cut−$4.64M |
| Tradition Wealth Management, LLC | 15.9K | $222.8K | −$126.9K | Cut−$123.8K |
| WOLVERINE ASSET MANAGEMENT LLC | 15.6K | $218.8K | −$17.8K | Added$170.2K |
| True Vision MN LLC | 15.5K | $217.6K | — | New |
| IEQ CAPITAL, LLC | 15K | $211K | −$121.9K | Cut−$1.16M |
| NEUBERGER BERMAN GROUP LLC | 14.9K | $209.8K | −$121.2K | Cut−$9.32M |
| ENVESTNET ASSET MANAGEMENT INC | 14.6K | $205.6K | −$86K | Cut−$29.4K |
| Signature Wealth Management Partners, LLC | 14.6K | $205.5K | −$99.9K | Cut−$67.3K |
| ALLSTATE CORP | 14.6K | $204.3K | — | New |
| Ascent Wealth Partners, LLC | 14.4K | $202.5K | −$105.1K | Cut−$84.4K |
| Corecam Pte. Ltd. | 14.4K | $201.5K | — | New |
| Farther Finance Advisors, LLC | 14.7K | $198.3K | −$124.1K | Cut−$119.5K |
| Connor, Clark & Lunn Investment Management Ltd. | 14.1K | $197.6K | −$114.1K | Cut−$114.1K |
| Savvy Advisors, Inc. | 14.1K | $197.4K | −$100.8K | Cut−$77.8K |
| CHOREO, LLC | 13.9K | $195.3K | −$116.4K | Cut−$145K |
| B. Riley Wealth Advisors, Inc. | 15.1K | $195.1K | −$139.9K | Cut−$359.4K |
| OXFORD ASSET MANAGEMENT LLP | 13.8K | $193.3K | −$111.7K | Cut−$474.1K |
| Stratos Wealth Partners, LTD. | 13.6K | $190.6K | −$82.8K | Cut−$35.5K |
| Retirement Planning Co of New England, Inc. | 13.3K | $190.5K | — | New |
| PNC Financial Services Group, Inc. | 13.5K | $189.3K | −$109.3K | Cut−$213.3K |
| Owen LaRue, LLC | 13K | $182.8K | −$105.6K | Cut−$105.6K |
| bLong Financial, LLC | 12.9K | $181.1K | −$104.6K | Cut−$137.8K |
| Genesis Financial Group, LLC | 12.8K | $179K | −$103.4K | Cut−$162.4K |
| LEVIN CAPITAL STRATEGIES, L.P. | 12.5K | $175.5K | −$101.4K | Cut−$101.4K |
| PRINCETON CAPITAL MANAGEMENT LLC | 12.4K | $174.8K | −$101K | Cut−$101K |
| Sigma Planning Corp | 12.4K | $174.5K | −$96.6K | Cut−$113K |
| Weiss Asset Management LP | 12.4K | $174.4K | −$100.8K | Cut−$1.25M |
| Polymer Capital Management (US) LLC | 12.4K | $174K | — | New |
| BROWN ADVISORY INC | 12.2K | $171.9K | −$99.3K | Cut−$105K |
| Wellington Shields & Co., LLC | 12K | $168.5K | −$97.3K | Cut−$97.3K |
| Prime Capital Investment Advisors, LLC | 11.8K | $165.4K | — | New |
| D.A. DAVIDSON & CO. | 11.8K | $165.3K | −$92.7K | Cut−$88K |
| SCS Capital Management LLC | 11.7K | $163.8K | −$94.6K | Cut−$94.6K |
| M&T Bank Corp | 11.6K | $162.8K | −$92.9K | Cut−$90.7K |
| SIH Partners, LLLP | 11.5K | $161.7K | −$93.4K | Cut−$2.02M |
| Baader Bank Aktiengesellschaft | 17.5K | $160.9K | — | New |
| DIMENSIONAL FUND ADVISORS LP | 11.4K | $159.6K | −$92.2K | Cut−$3.65M |
| Summit Financial, LLC | 11.2K | $157.7K | −$81.3K | Cut−$64.3K |
| MIRABELLA FINANCIAL SERVICES LLP | 11.1K | $155.8K | — | New |
| FLAGSHIP HARBOR ADVISORS, LLC | 11K | $155.1K | −$75.5K | Cut−$51.1K |
| US BANCORP \DE\ | 10.9K | $152.6K | −$75.6K | Cut−$53.9K |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 10.5K | $147.1K | −$85K | Cut−$229.8K |
| Geneos Wealth Management Inc. | 10.3K | $144.6K | −$65.7K | Cut−$34.7K |
| PINNACLE ASSOCIATES LTD | 10.2K | $143.7K | — | New |
| OPPENHEIMER & CO INC | 10.1K | $141.5K | — | New |
Who left
- Renaissance Technologies$40.9M
- NORGES BANK$38.9M
- MILLENNIUM MANAGEMENT LLC$24.3M
- NOMURA HOLDINGS INC$11.6M
- TUDOR INVESTMENT CORP ET AL$9.57M
- Sculptor Capital LP$7.01M
- Engineers Gate Manager LP$5.85M
- PUBLIC SECTOR PENSION INVESTMENT BOARD$5.78M
- Spear Advisors LLC$2.06M
- WealthPLAN Partners, LLC$1.61M
- SummitTX Capital, L.P.$1.56M
- NewEdge Advisors, LLC$1.36M
- Schonfeld Strategic Advisors LLC$1.2M
- Headlands Technologies LLC$1.18M
- ExodusPoint Capital Management, LP$1.17M
Positions as of Q1 2026. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.