Stock
Reported value
$8.01M
Holders
18
+3 new · −4 exited
Holders’ est. mark
$481.4K
Price effect on 13 books still in the name
Largest holder
$2.48M
ALLIANCEBERNSTEIN L.P.
Notable conviction
Share of each notable manager’s 13F book.
- Renaissance Technologies0.0% · $635.5K
- State Street0.0% · $57.7K
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| ALLIANCEBERNSTEIN L.P. | 583.7K | $2.48M | −$0 | Added$399.8K |
| VANGUARD CAPITAL MANAGEMENT LLC | 344.1K | $1.76M | — | Held |
| Renaissance Technologies | 124.6K | $635.5K | $93.7K | Added$167.1K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 119.8K | $610.8K | $101.8K | Cut−$436.9K |
| MORGAN STANLEY | 100K | $510K | $85K | Added$85K |
| GEODE CAPITAL MANAGEMENT, LLC | 79.5K | $405.4K | $67.6K | Cut−$22.5K |
| DIMENSIONAL FUND ADVISORS LP | 71.5K | $355.3K | $51.5K | Added$51.5K |
| LPL Financial LLC | 61.6K | $314.1K | — | New |
| VANGUARD FIDUCIARY TRUST CO | 57K | $290.6K | — | Held |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 31.6K | $161.2K | $26.9K | Added$26.9K |
| NORTHERN TRUST CORP | 25.4K | $129.6K | $21.6K | Cut−$3.86K |
| BlackRock, Inc. | 24.7K | $126.1K | $21K | Added$20.3K |
| Pekin Hardy Strauss, Inc. | 18.8K | $95.6K | — | New |
| GLOBEFLEX CAPITAL L P | 12.2K | $62K | — | New |
| State Street | 11.3K | $57.7K | $9.61K | Added$9.61K |
| WELLS FARGO & COMPANY/MN | 3.13K | $15.9K | $2.66K | Added$2.66K |
| UBS Group AG | 563 | $2.87K | $11 | Added$2.82K |
| OSAIC HOLDINGS, INC. | 100 | $510 | $85 | Added$85 |
Who left
- Citadel$61.9K
- NewEdge Advisors, LLC$5.22K
- Fidelity$230
- BANK OF AMERICA CORP /DE/$42
Positions as of Q1 2026. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.