Stock
Reported value
$2.65B
Holders
358
+32 new · −33 exited
Holders’ est. mark
−$186.5M
Price effect on 228 books still in the name
Largest holder
$482.5M
BlackRock, Inc.
Notable conviction
Share of each notable manager’s 13F book.
- Icahn Capital0.0% · $26.9M
- State Street0.0% · $123.9M
- Fidelity0.0% · $43.5M
- Citadel0.0% · $8.06M
- Renaissance Technologies0.0% · $515.9K
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| BlackRock, Inc. | 12.9M | $482.5M | −$42.2M | Cut−$52.5M |
| DIMENSIONAL FUND ADVISORS LP | 4.35M | $163.2M | −$14.2M | Cut−$12.9M |
| VANGUARD CAPITAL MANAGEMENT LLC | 3.43M | $128.7M | — | Held |
| State Street | 3.3M | $123.9M | −$10.6M | Cut−$8.02M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 3.01M | $112.8M | — | Held |
| AMERICAN CENTURY COMPANIES INC | 2.72M | $102M | −$8.24M | Cut−$470.8K |
| GEODE CAPITAL MANAGEMENT, LLC | 2.01M | $75.6M | −$6.5M | Cut−$5.31M |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | 1.67M | $62.6M | −$5.47M | Cut−$11.2M |
| BANK OF AMERICA CORP /DE/ | 1.3M | $48.9M | −$3.49M | Added$5.58M |
| GOLDMAN SACHS GROUP INC | 1.24M | $46.4M | −$3.15M | Added$7.17M |
| Fidelity | 1.16M | $43.5M | −$2.82M | Added$8.43M |
| Capital International Investors | 1.15M | $43.1M | — | New |
| FULLER & THALER ASSET MANAGEMENT, INC. | 1.07M | $40.2M | — | New |
| FRONTIER CAPITAL MANAGEMENT CO LLC | 1.02M | $38.1M | −$3.33M | Cut−$5.09M |
| MORGAN STANLEY | 998.9K | $37.5M | −$3.28M | Cut−$8.19M |
| Nuveen, LLC | 986.4K | $37M | −$3.24M | Cut−$9.15M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 985.7K | $37M | −$3.21M | Cut−$2.98M |
| JPMORGAN CHASE & CO | 876.4K | $32.8M | −$2.13M | Added$6.77M |
| NORTHERN TRUST CORP | 835.6K | $31.3M | −$2.66M | Cut−$1.73M |
| Allianz Asset Management GmbH | 783.6K | $29.4M | −$2.49M | Cut−$1.62M |
| BARCLAYS PLC | 731K | $27.4M | −$2.4M | Cut−$12.9M |
| Assenagon Asset Management S.A. | 726.6K | $27.3M | −$2.38M | Cut−$13.9M |
| Icahn Capital | 718.3K | $26.9M | −$2.36M | Cut−$2.97M |
| Qube Research & Technologies Ltd | 708.9K | $26.6M | −$2.08M | Added$714K |
| AMERIPRISE FINANCIAL INC | 705.5K | $26.5M | −$1.96M | Added$2.14M |
| Clearbridge Investments, LLC | 705K | $26.4M | −$2.31M | Cut−$5.14M |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 680.4K | $25.5M | −$1.89M | Added$2.04M |
| TWO SIGMA INVESTMENTS, LP | 633.9K | $23.8M | −$1.45M | Added$5.76M |
| PANAGORA ASSET MANAGEMENT INC | 594K | $22.3M | −$1.95M | Cut−$2.04M |
| MILLENNIUM MANAGEMENT LLC | 578.5K | $21.7M | −$1.85M | Cut−$1.35M |
| D. E. Shaw & Co., Inc. | 551.1K | $20.7M | −$1.81M | Cut−$11.2M |
| Walleye Capital LLC | 506.8K | $19M | −$1.66M | Cut−$3.29M |
| Bank of New York Mellon Corp | 498.2K | $18.7M | −$1.63M | Cut−$2.53M |
| VANGUARD FIDUCIARY TRUST CO | 490.9K | $18.4M | — | Held |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 475.3K | $17.8M | −$1.56M | Cut−$1.58M |
| PRINCIPAL FINANCIAL GROUP INC | 474.3K | $17.8M | −$1.56M | Cut−$1.79M |
| Invesco Ltd. | 404.9K | $15.2M | −$1.33M | Cut−$2.04M |
| DONALD SMITH & CO., INC. | 397.6K | $14.9M | −$1.23M | Cut−$390.8K |
| WINMILL & CO. INC | 396.1K | $14.9M | −$1.3M | Cut−$1.3M |
| DEUTSCHE BANK AG\ | 370K | $13.9M | −$1.21M | Cut−$1.65M |
| River Road Asset Management, LLC | 370K | $13.9M | −$1.21M | Cut−$1.23M |
| TUDOR INVESTMENT CORP ET AL | 366.9K | $13.8M | −$1.14M | Cut−$381.9K |
| MUHLENKAMP & CO INC | 366.2K | $13.7M | −$1.2M | Cut−$5.34M |
| Aberdeen Group plc | 361.5K | $13.6M | −$1.16M | Cut−$846.5K |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 338.4K | $12.7M | −$953K | Added$843.4K |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 337.3K | $12.7M | −$1.11M | Cut−$1.46M |
| CAPTRUST FINANCIAL ADVISORS | 315.9K | $11.9M | −$1.04M | Cut−$1.94M |
| FRANKLIN RESOURCES INC | 301.9K | $11.3M | −$326.8K | Added$7.26M |
| Cerity Partners LLC | 296.2K | $11.1M | −$884.6K | Added$108.3K |
| First Eagle Investment Management, LLC | 273.6K | $10.3M | −$896.3K | Cut−$885.1K |
| PRIMECAP MANAGEMENT CO/CA/ | 268.3K | $10.1M | −$880.1K | Cut−$1.35M |
| Leeward Investments, LLC - MA | 248.6K | $9.33M | −$815.5K | Cut−$1.05M |
| RAYMOND JAMES FINANCIAL INC | 248.6K | $9.31M | −$898.3K | Cut−$876.5K |
| Edgestream Partners, L.P. | 233.6K | $8.76M | −$723.7K | Cut−$235.9K |
| RENAISSANCE GROUP LLC | 227.5K | $8.53M | −$597.3K | Added$1.1M |
| Point72 Asset Management, L.P. | 226.8K | $8.51M | −$715.5K | Cut−$389.9K |
| Russell Investments Group, Ltd. | 217.5K | $8.16M | −$714.9K | Cut−$1.34M |
| Citadel | 214.8K | $8.06M | −$704.5K | Cut−$5.14M |
| RHUMBLINE ADVISERS | 212.9K | $7.99M | −$682.5K | Cut−$501.6K |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 209.1K | $7.84M | −$614K | Added$207.8K |
| DENALI ADVISORS LLC | 208.3K | $7.81M | −$648.7K | Cut−$254.1K |
| Connor, Clark & Lunn Investment Management Ltd. | 199.2K | $7.47M | −$635.7K | Cut−$435.2K |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 196.1K | $7.35M | −$459.2K | Added$1.64M |
| Legal & General Group Plc | 188.8K | $7.08M | −$619.2K | Cut−$1.32M |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 182.7K | $6.85M | −$599.4K | Cut−$2.07M |
| Amundi | 168.2K | $6.31M | −$37.7K | Added$5.84M |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 168.1K | $6.3M | −$555.6K | Cut−$454.3K |
| Dana Investment Advisors, Inc. | 167.7K | $6.29M | −$550K | Cut−$565.4K |
| Focus Partners Wealth | 166.4K | $6.24M | −$545.7K | Cut−$768.1K |
| Caisse de depot et placement du Quebec | 162K | $6.08M | — | New |
| Man Group plc | 159.4K | $5.98M | −$522.9K | Cut−$1.12M |
| WEDGE CAPITAL MANAGEMENT L L P/NC | 158.6K | $5.95M | −$513.8K | Cut−$441.4K |
| Swiss National Bank | 153.1K | $5.74M | −$502.1K | Cut−$502.1K |
| LAZARD ASSET MANAGEMENT LLC | 151.5K | $5.68M | −$441.6K | Added$192.2K |
| UBS Group AG | 145.5K | $5.46M | −$477.2K | Cut−$1.29M |
| BNP PARIBAS FINANCIAL MARKETS | 142.5K | $5.35M | −$467.5K | Cut−$6.02M |
| FIRST TRUST ADVISORS LP | 135.5K | $5.08M | −$391.8K | Added$208.9K |
| ROYCE & ASSOCIATES LP | 133.6K | $5.01M | −$438.2K | Cut−$438.2K |
| MARTINGALE ASSET MANAGEMENT L P | 133.2K | $5M | −$382.8K | Added$235.6K |
| Creative Planning | 117.1K | $4.39M | −$296.5K | Added$703.7K |
| Emerald Investment Advisers, LLC | 115.1K | $4.32M | — | Held |
| ROYAL BANK OF CANADA | 108.2K | $4.06M | −$354.6K | Cut−$483K |
| CREDIT AGRICOLE S A | 106.7K | $4M | −$308.7K | Added$162.4K |
| ALLIANCEBERNSTEIN L.P. | 93.9K | $3.83M | $0 | Cut−$86.6K |
| ASSETMARK, INC | 100.6K | $3.77M | −$310.4K | Cut−$85.5K |
| ExodusPoint Capital Management, LP | 92.5K | $3.47M | −$123.6K | Added$1.93M |
| FIFTH THIRD BANCORP | 92.3K | $3.46M | −$698 | Added$3.45M |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 89K | $3.34M | −$238.7K | Added$368K |
| Ellis Investment Partners, LLC | 88.9K | $3.33M | −$289.3K | Cut−$264.1K |
| IEQ CAPITAL, LLC | 88K | $3.3M | −$288.5K | Cut−$613.1K |
| PRUDENTIAL FINANCIAL INC | 86.4K | $3.24M | −$251.4K | Added$115.1K |
| Livforsakringsbolaget Skandia, Omsesidigt | 86.2K | $3.23M | −$257.2K | Added$35.4K |
| SEI INVESTMENTS CO | 81.7K | $3.06M | −$182.2K | Added$795.4K |
| NEW YORK STATE COMMON RETIREMENT FUND | 80.9K | $3.04M | −$253.6K | Cut−$118K |
| VANGUARD ASSET MANAGEMENT, Ltd | 68.2K | $2.56M | — | Held |
| BRIDGES INVESTMENT MANAGEMENT INC | 67.8K | $2.54M | −$191.8K | Added$156.2K |
| Pinnacle Holdings, LLC | 63.3K | $2.37M | −$207.7K | Cut−$240.3K |
| ENVESTNET ASSET MANAGEMENT INC | 61.6K | $2.31M | −$121.5K | Added$800.8K |
| VOYA INVESTMENT MANAGEMENT LLC | 60.1K | $2.25M | −$197.1K | Cut−$506.4K |
| Vanguard Global Advisers, LLC | 58.8K | $2.21M | — | Held |
| CWA Asset Management Group, LLC | 58.5K | $2.19M | −$156.3K | Added$250.4K |
| State of New Jersey Common Pension Fund D | 58K | $2.17M | −$190.2K | Cut−$214.1K |
| Moran Wealth Management, LLC | 53.9K | $2.02M | −$170.4K | Cut−$96.2K |
| Engineers Gate Manager LP | 52.3K | $1.96M | −$104.1K | Added$665K |
| LPL Financial LLC | 52K | $1.95M | −$169.6K | Cut−$160.6K |
| Horizon Investments, LLC | 51.7K | $1.94M | −$155.7K | Added$4.13K |
| HSBC HOLDINGS PLC | 51.9K | $1.94M | −$188.6K | Cut−$639.6K |
| Cresset Asset Management, LLC | 50.7K | $1.9M | −$163.4K | Cut−$129.9K |
| Balyasny Asset Management L.P. | 49.3K | $1.85M | −$50.7K | Added$1.22M |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 49.3K | $1.85M | −$59.5K | Added$1.11M |
| Polaris Capital Management, LLC | 48.9K | $1.83M | −$66.9K | Added$1M |
| Mariner, LLC | 47.9K | $1.8M | −$129.4K | Added$202.1K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 46.6K | $1.75M | −$152.9K | Cut−$456.8K |
| PICTON MAHONEY ASSET MANAGEMENT | 46.3K | $1.74M | −$92 | Added$1.74M |
| Y-Intercept (Hong Kong) Ltd | 46.2K | $1.73M | −$86.9K | Added$652.2K |
| Trexquant Investment LP | 45.8K | $1.72M | −$150.3K | Cut−$2.49M |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 45K | $1.69M | −$147.6K | Cut−$196.5K |
| KLP KAPITALFORVALTNING AS | 42.4K | $1.59M | −$137.1K | Cut−$114.6K |
| DIVERSIFIED TRUST CO | 41.7K | $1.57M | −$120.4K | Added$68.8K |
| MetLife Investment Management, LLC | 41.7K | $1.57M | −$136.9K | Cut−$206.8K |
| Illinois Municipal Retirement Fund | 41.6K | $1.56M | −$133.9K | Cut−$103.6K |
| CWM, LLC | 41.3K | $1.55M | $1.55M | Added$1.55M |
| NewEdge Wealth, LLC | 41.3K | $1.55M | −$87.3K | Added$464.4K |
| Squarepoint Ops LLC | 39.9K | $1.5M | −$79K | Added$512.8K |
| VIRTUS ADVISERS, LLC | 38.3K | $1.44M | −$125.5K | Cut−$474.2K |
| VICTORY CAPITAL MANAGEMENT INC | 37.9K | $1.42M | −$114.8K | Cut−$7.05K |
| State of Tennessee, Department of Treasury | 36.4K | $1.36M | −$44K | Cut−$44K |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 36.1K | $1.35M | −$118.4K | Cut−$127.1K |
| Magnetar Financial LLC | 35.6K | $1.34M | — | New |
| JANUS HENDERSON GROUP PLC | 35.2K | $1.32M | −$115.2K | Cut−$115.2K |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 34.9K | $1.31M | −$114.4K | Cut−$174.2K |
| JANE STREET GROUP, LLC | 34.3K | $1.29M | −$95.2K | Added$104.5K |
| Louisiana State Employees Retirement System | 33.7K | $1.26M | −$110.5K | Cut−$171.7K |
| Quantinno Capital Management LP | 33.6K | $1.26M | −$110.2K | Cut−$315.1K |
| Davidson Capital Management Inc. | 32.8K | $1.23M | −$247 | Added$1.23M |
| WELLS FARGO & COMPANY/MN | 31.1K | $1.17M | −$102.1K | Cut−$2.5M |
| Financial Strategies Group, Inc. | 27.7K | $1.15M | $31.6K | Added$104.9K |
| EVERGREEN CAPITAL MANAGEMENT LLC | 30K | $1.12M | −$98.3K | Cut−$157.4K |
| Elo Mutual Pension Insurance Co | 29.6K | $1.11M | −$97.2K | Cut−$121.9K |
| Dynamic Technology Lab Private Ltd | 28.9K | $1.08M | — | New |
| Susquehanna Portfolio Strategies, LLC | 28.3K | $1.06M | −$92.9K | Cut−$209.9K |
| CAPITAL FUND MANAGEMENT S.A. | 28.1K | $1.06M | −$92.3K | Cut−$651.9K |
| CITIGROUP INC | 23.9K | $895.1K | −$78.3K | Cut−$355.8K |
| Voleon Capital Management LP | 23.8K | $892.3K | −$49.7K | Added$274K |
| EXCHANGE TRADED CONCEPTS, LLC | 23.7K | $889.7K | −$77.8K | Cut−$1.3M |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 23.4K | $879.1K | −$76.9K | Cut−$76.9K |
| Unison Advisors LLC | 22.8K | $853.6K | −$74.6K | Cut−$74.6K |
| Daiwa Securities Group Inc. | 22.2K | $832.7K | $783.1K | Added$831.9K |
| ISTHMUS PARTNERS, LLC | 22K | $825.2K | −$72.2K | Cut−$72.2K |
| ARIZONA STATE RETIREMENT SYSTEM | 21.1K | $792K | −$69.3K | Cut−$86.9K |
| MERCER GLOBAL ADVISORS INC /ADV | 21K | $788.6K | −$61.7K | Added$21.1K |
| Police & Firemen's Retirement System of New Jersey | 20.6K | $771.7K | −$67.5K | Cut−$109.1K |
| YOUSIF CAPITAL MANAGEMENT, LLC | 20.4K | $765.3K | −$5.1K | Cut−$21.3K |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 20.3K | $763K | −$52.5K | Added$110K |
| Vanguard Investments Australia, Ltd. | 20.1K | $752.5K | — | Held |
| Steadtrust LLC | 20K | $750.2K | −$65.6K | Cut−$65.6K |
| TD Asset Management Inc | 19.9K | $746.4K | −$65.3K | Cut−$65.3K |
| EVOLVE PRIVATE WEALTH, LLC | 19.5K | $732.4K | −$63.1K | Cut−$51.7K |
| Aquatic Capital Management LLC | 19.2K | $719.5K | −$23K | Added$433.1K |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 18.8K | $705.6K | −$53.2K | Cut−$317.1K |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 18.8K | $705.3K | −$61.7K | Cut−$70.9K |
| Legend Financial Advisors, Inc. | 18.7K | $702.4K | −$61.2K | Cut−$58.9K |
| INTECH INVESTMENT MANAGEMENT LLC | 18K | $676.8K | −$59.2K | Cut−$758K |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 17.4K | $651.4K | −$57K | Cut−$65.1K |
| Brevan Howard Capital Management LP | 17.2K | $644.9K | −$47.7K | Added$51.8K |
| HANCOCK WHITNEY CORP | 16.1K | $624.1K | −$33.5K | Cut−$78.9K |
| Pathstone Holdings, LLC | 16.4K | $615K | −$50.9K | Cut−$17.8K |
| GLENMEDE TRUST CO NA | 16.2K | $607.4K | −$53.1K | Cut−$205.8K |
| Lighthouse Investment Partners, LLC | 15.8K | $591K | −$51.7K | Cut−$5.72M |
| STIFEL FINANCIAL CORP | 15.1K | $564.8K | −$49.4K | Cut−$57.8K |
| Illumine Investment Management, LLC | 14.9K | $558.3K | −$48.2K | Cut−$40.6K |
| US BANCORP \DE\ | 14.8K | $553.5K | −$48.4K | Cut−$58.3K |
| Tidal Investments LLC | 14.6K | $549.4K | −$41.3K | Added$35.3K |
| Graham Capital Management, L.P. | 14.5K | $544.2K | −$47.6K | Cut−$61.1K |
| QUADRANT CAPITAL GROUP LLC | 14.1K | $530.6K | −$46.4K | Cut−$50.1K |
| Quantbot Technologies LP | 13.9K | $522.4K | −$45.7K | Cut−$177.9K |
| EP Wealth Advisors, LLC | 13.9K | $521.5K | −$33.6K | Added$104K |
| Renaissance Technologies | 13.8K | $515.9K | −$45.1K | Cut−$1.63M |
| Inspire Investing, LLC | 13.7K | $513.2K | −$37.4K | Added$47.9K |
| Keebeck Wealth Management | 13.6K | $508.7K | −$39.5K | Added$17.4K |
| Pictet Asset Management Holding SA | 13.3K | $500.2K | −$39.7K | Added$6.51K |
| EntryPoint Capital, LLC | 13.2K | $493.6K | −$43.2K | Cut−$175K |
| Jump Financial, LLC | 13K | $489.2K | −$42.8K | Cut−$3.41M |
| R Squared Ltd | 12.9K | $485.5K | −$42.5K | Cut−$221.9K |
| HUDSON EDGE INVESTMENT PARTNERS INC. | 12.8K | $479.6K | −$41.9K | Cut−$365.1K |
| WINTON GROUP Ltd | 12.6K | $473.6K | −$41.4K | Cut−$132.4K |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 12.6K | $472.8K | $14.6K | Cut−$61.5K |
| BOKF, NA | 12.2K | $459.2K | −$37.3K | Cut−$4.3K |
| ProShare Advisors LLC | 12K | $448.6K | −$39.2K | Cut−$170.2K |
| DRW Securities, LLC | 11.9K | $445.8K | — | New |
| Allspring Global Investments Holdings, LLC | 11.9K | $444.2K | −$34.7K | Added$12K |
| AVIVA PLC | 11.7K | $437.1K | −$38.2K | Cut−$79.1K |
| Headlands Technologies LLC | 11.5K | $431.4K | — | New |
| HighTower Advisors, LLC | 11.4K | $426.4K | −$37.3K | Cut−$40.8K |
| Maryland State Retirement & Pension System | 11K | $414K | −$36.2K | Cut−$44.1K |
| Grantham, Mayo, Van Otterloo & Co. LLC | 10.9K | $410K | −$35.9K | Cut−$552.6K |
| CAPSTONE INVESTMENT ADVISORS, LLC | 10.7K | $402K | −$34K | Cut−$21.1K |
| MARSHALL WACE, LLP | 10.7K | $401.4K | — | New |
| Vanguard Personalized Indexing Management, LLC | 10.6K | $396.4K | −$31.8K | Added$1.19K |
| INCEPTIONR LLC | 10.5K | $392.3K | −$34.3K | Cut−$516.6K |
| PNC Financial Services Group, Inc. | 10.3K | $384.9K | −$31.1K | Cut−$1.44K |
| MACKENZIE FINANCIAL CORP | 10K | $375.7K | −$36.2K | Cut−$228.3K |
| CITIZENS FINANCIAL GROUP INC/RI | 9.71K | $364.1K | −$31.8K | Cut−$39.3K |
| Sumitomo Mitsui Trust Group, Inc. | 9.7K | $363.8K | −$31.8K | Cut−$31.8K |
| CANADA PENSION PLAN INVESTMENT BOARD | 9.4K | $352.6K | −$30.8K | Cut−$1.46M |
| Legato Capital Management LLC | 9.31K | $349.3K | −$30.5K | Cut−$207.8K |
| Integrated Quantitative Investments LLC | 9.31K | $349.3K | −$30.5K | Cut−$1.37M |
| Cetera Investment Advisers | 9.13K | $342.3K | −$29.9K | Cut−$135.6K |
| NEUBERGER BERMAN GROUP LLC | 9.06K | $340K | −$26.1K | Added$15.5K |
| BANK OF MONTREAL /CAN/ | 8.81K | $330.7K | −$26.8K | Cut−$2.4K |
| iSAM Funds (UK) Ltd | 8.81K | $330.5K | −$20.3K | Added$78.6K |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 8.7K | $326.4K | −$28.5K | Cut−$32K |
| AXQ CAPITAL, LP | 8.44K | $316.7K | −$27.7K | Cut−$288.4K |
| FOX RUN MANAGEMENT, L.L.C. | 8.18K | $306.2K | −$27.3K | Cut−$298.7K |
| Aster Capital Management (DIFC) Ltd | 8.33K | $300.3K | — | New |
| Vise Technologies, Inc. | 7.19K | $293.2K | $0 | Held |
| Savant Capital, LLC | 7.76K | $291K | — | New |
| CONTRAVISORY INVESTMENT MANAGEMENT, INC. | 7.62K | $285.7K | −$25K | Cut−$25K |
| STATE OF WISCONSIN INVESTMENT BOARD | 7.49K | $280.9K | — | New |
| XPONANCE LLC | 7.31K | $274.1K | −$20.3K | Added$21.9K |
| Entropy Technologies, LP | 6.87K | $257.7K | −$22.5K | Cut−$219.6K |
| JONES FINANCIAL COMPANIES LLLP | 6.92K | $255.2K | −$98 | Added$254.2K |
| GUGGENHEIM CAPITAL LLC | 6.73K | $252.4K | −$22.1K | Cut−$405.2K |
| Ameritas Investment Partners, Inc. | 6.3K | $236.2K | −$20.7K | Cut−$30.3K |
| Kestra Investment Management, LLC | 6.28K | $235.7K | −$17K | Added$23.9K |
| XTX Topco Ltd | 6.22K | $233.3K | −$20.4K | Cut−$158.9K |
| Atria Investments, Inc | 6.17K | $231.5K | −$20.2K | Cut−$54.6K |
| TWO SIGMA SECURITIES, LLC | 6.05K | $226.9K | — | New |
| Quadrature Capital Ltd | 6.05K | $226.8K | — | New |
| Corient Private Wealth LLC | 5.94K | $222.7K | −$18.4K | Cut−$6.06K |
| Odyssean, LLC | 5.91K | $221.8K | — | New |
| PROFUND ADVISORS LLC | 5.86K | $219.7K | −$19.2K | Cut−$47.2K |
| HOHIMER WEALTH MANAGEMENT, LLC | 5.74K | $215.3K | −$18.3K | Cut−$12.5K |
| BAILARD, INC. | 5.7K | $213.8K | −$18.7K | Cut−$18.7K |
| Crossmark Global Holdings, Inc. | 5.65K | $211.8K | −$18.5K | Cut−$18.5K |
| Impact Investors, Inc | 5.59K | $209.8K | — | New |
| Merit Financial Group, LLC | 5.37K | $201.6K | −$17K | Cut−$9.27K |
| Ensign Peak Advisors, Inc | 5.27K | $197.8K | −$17.3K | Cut−$17.3K |
| THOMPSON INVESTMENT MANAGEMENT, INC. | 4K | $150K | −$13.1K | Cut−$13.1K |
| State of Wyoming | 3.83K | $143.6K | −$12.6K | Cut−$14K |
| NewEdge Advisors, LLC | 13.8K | $128K | −$432.9K | Cut−$610.7K |
| New Age Alpha Advisors, LLC | 3.32K | $124.7K | −$10.9K | Cut−$13.8K |
| Tower Research Capital LLC (TRC) | 2.76K | $103.5K | −$9.05K | Cut−$88.5K |
| GAMMA Investing LLC | 2.68K | $100.5K | −$6.8K | Added$16K |
| Sterling Capital Management LLC | 2.55K | $95.6K | −$8.36K | Cut−$195.3K |
| OSAIC HOLDINGS, INC. | 2.4K | $89.9K | −$7.32K | Cut−$1.13K |
| Rockefeller Capital Management L.P. | 2.33K | $87.4K | −$3.8K | Added$40.1K |
| Pinnacle Wealth Planning Services, Inc. | 2.02K | $75.6K | −$2.53K | Added$44.2K |
| Van Berkom & Associates Inc. | 1.99M | $74.7K | −$6.53K | Cut−$7.57K |
| Smartleaf Asset Management LLC | 1.98K | $74.1K | −$7.44K | Cut−$61.5K |
Who left
- Capital World Investors$46.9M
- TWO SIGMA ADVISERS, LP$7.92M
- SCHRODER INVESTMENT MANAGEMENT GROUP$5.89M
- F/m Investments LLC$4.7M
- Verition Fund Management LLC$2.56M
- Schonfeld Strategic Advisors LLC$2.18M
- AlphaQuest LLC$1.95M
- Jefferies Financial Group Inc.$1.57M
- NORGES BANK$985.6K
- VARCOV Co.$866.3K
- DARK FOREST CAPITAL MANAGEMENT LP$819.8K
- Aigen Investment Management, LP$676.9K
- RBF Capital, LLC$343.7K
- Pallas Capital Advisors LLC$310.7K
- MML INVESTORS SERVICES, LLC$272.2K
Positions as of Q1 2026. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.