Stock
Experian Plc Sponsored Adr
Ticker not mapped · held by 14 managers
Reported value
$58.2M
Holders
14
+0 new · −3 exited
Holders’ est. mark
−$18.4M
Price effect on 14 books still in the name
Largest holder
$49.6M
Aristotle Capital Management, LLC
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| Aristotle Capital Management, LLC | 1.45M | $49.6M | −$15.8M | Cut−$17.6M |
| Azimuth Capital Investment Management LLC | 128.9K | $4.42M | −$1.41M | Cut−$3.84M |
| Sustainable Growth Advisers, LP | 72.2K | $2.52M | −$738.7K | Cut−$738.7K |
| RHUMBLINE ADVISERS | 19.3K | $674.2K | −$195.8K | Cut−$190.2K |
| YOUSIF CAPITAL MANAGEMENT, LLC | 9.77K | $334.7K | −$86.3K | Cut−$86.3K |
| Henry James International Management Inc. | 8.11K | $277.7K | −$89K | Cut−$4.4M |
| Calydon Capital | 6.12K | $213.8K | −$62.6K | Cut−$64.4K |
| GAMMA Investing LLC | 3.22K | $112.6K | −$31.3K | Cut−$25.5K |
| Salomon & Ludwin, LLC | 915 | $31.5K | −$4.11K | Added$15.6K |
| PNC Financial Services Group, Inc. | 630 | $22K | −$6.45K | Cut−$7.21K |
| OAKWORTH CAPITAL, INC. | 126 | $4.4K | −$1.29K | Cut−$1.29K |
| NBC SECURITIES, INC. | 121 | $4.14K | −$1.13K | Cut−$514 |
| HANTZ FINANCIAL SERVICES, INC. | 37K | $1.29K | −$209 | Added$370 |
| SkyView Investment Advisors, LLC | 17.7K | $617 | −$176 | Cut−$157 |
Who left
Positions as of Q1 2026. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.