Investor
PINKERTON WEALTH, LLC
CIK 0001536446 · filed 2026-04-09 · SEC filing
13F book
$1.1B
Positions
138
1 new · 1 sold
Largest name
6.9%
Spdr Gold Tr
Est. mark
−$184
Price effect on 137 names still held. Flow $123.6M.
| Name | Ticker | Shares | Value | Weight | Est. mark | Change |
|---|---|---|---|---|---|---|
| Spdr Gold Tr | — | 191.3K | $75.8M | 6.9% | $0 | Added$21.6M |
| Ishares Tr | — | 1.75M | $59.3M | 5.4% | −$0 | Added$16.8M |
| Ishares Tr | — | 283.9K | $56.7M | 5.2% | $0 | Added$16M |
| Ishares Tr | — | 861.2K | $56.1M | 5.1% | −$0 | Added$16M |
| Ishares Tr | — | 511.7K | $55.4M | 5.0% | $1 | Added$15.7M |
| Spdr S&P 500 Etf Tr | — | 70.2K | $47.9M | 4.4% | −$87 | Added$1.18M |
| Proshares Tr | — | 749.1K | $43.4M | 3.9% | −$0 | Added$4.15M |
| Vanguard Bd Index Fds | — | 488.7K | $38.1M | 3.5% | −$1 | Cut−$1.23M |
| Schwab Strategic Tr | — | 1.41M | $37.8M | 3.4% | $0 | Cut−$1.51M |
| Schwab Strategic Tr | — | 1.27M | $30.6M | 2.8% | $1 | Cut−$1.36M |
| Invesco Qqq Tr | — | 48.6K | $29.9M | 2.7% | −$3 | Added$2.31M |
| Ishares Tr | — | 234.3K | $28.9M | 2.6% | −$4 | Added$2.36M |
| Vanguard Bd Index Fds | — | 388.7K | $28.8M | 2.6% | −$0 | Added$16.2M |
| Ishares Tr | — | 486.5K | $26.6M | 2.4% | −$0 | Added$2.24M |
| Ishares Tr | — | 272.9K | $26.2M | 2.4% | −$1 | Added$2.23M |
| Select Sector Spdr Tr | — | 570.8K | $25.5M | 2.3% | −$1 | Added$7.64M |
| RTX Corp | RTX | 60.9K | $11.2M | 1.0% | $160 | Cut−$194.2K |
| Microsoft Corp | MSFT | 21.7K | $10.5M | 1.0% | −$8 | Cut−$204.6K |
| Broadcom Inc. | AVGO | 30.1K | $10.4M | 0.9% | −$7 | Added$184.8K |
| Ishares Tr | — | 109K | $8.79M | 0.8% | $0 | Added$1.48M |
| Qualcomm Inc | — | 50.4K | $8.62M | 0.8% | −$25 | Cut−$116.9K |
| Ishares Tr | — | 78K | $8.59M | 0.8% | $0 | Added$1.48M |
| Schwab Strategic Tr | — | 277.1K | $7.27M | 0.7% | $1 | Cut−$618.1K |
| Apple Inc. | AAPL | 26.5K | $7.22M | 0.7% | −$0 | Cut−$40.8K |
| Jpmorgan Chase & Co. | — | 21.4K | $6.89M | 0.6% | −$26 | Cut−$93.1K |
| Citigroup Inc | — | 58.8K | $6.86M | 0.6% | −$36 | Cut−$83.1K |
| Schwab Strategic Tr | — | 245.1K | $6.72M | 0.6% | $1 | Cut−$566.6K |
| AbbVie Inc. | ABBV | 28.8K | $6.59M | 0.6% | −$35 | Cut−$70.6K |
| Walmart Inc. | WMT | 58.3K | $6.49M | 0.6% | −$5 | Cut−$80.2K |
| Dimensional Etf Trust | — | 93.1K | $6.48M | 0.6% | −$16 | Cut−$196.4K |
| AstraZeneca PLC | AZN | 69.3K | $6.37M | 0.6% | −$17 | Cut−$69.1K |
| Merck & Co., Inc. | MRK | 60.3K | $6.34M | 0.6% | $79 | Cut−$65.9K |
| Spdr Series Trust | — | 106.8K | $6.19M | 0.6% | $0 | Cut−$589.9K |
| 3M CO | MMM | 37K | $5.93M | 0.5% | −$21 | Cut−$78K |
| Exxon Mobil Corp | — | 49K | $5.89M | 0.5% | $74 | Cut−$69.6K |
| Taiwan Semiconductor Mfg Ltd | — | 19.3K | $5.87M | 0.5% | −$0 | Cut−$194.5K |
| Amgen Inc | AMGN | 17.7K | $5.79M | 0.5% | −$39 | Cut−$61.2K |
| Ishares Tr | — | 107.8K | $5.7M | 0.5% | $19 | Cut−$319.3K |
| Edison Intl | — | 92K | $5.52M | 0.5% | −$5 | Cut−$60.6K |
| Phillips 66 | PSX | 42.8K | $5.52M | 0.5% | −$41 | Cut−$64.2K |
| Bank New York Mellon Corp | — | 47.3K | $5.49M | 0.5% | −$1 | Cut−$163.6K |
| Berkshire Hathaway Inc Del | — | 10.8K | $5.45M | 0.5% | $0 | Cut−$120.1K |
| Warner Bros. Discovery, Inc. | WBD | 189K | $5.45M | 0.5% | −$0 | Added$422.5K |
| Waste Mgmt Inc Del | — | 24.7K | $5.42M | 0.5% | −$17 | Cut−$66.8K |
| United Parcel Service Inc | UPS | 54K | $5.36M | 0.5% | $7 | Cut−$58.4K |
| Omnicom Group Inc. | OMC | 65.9K | $5.32M | 0.5% | $58 | Cut−$61.3K |
| Schwab Strategic Tr | — | 161.1K | $5.27M | 0.5% | −$1 | Cut−$182.3K |
| Chevron Corp New | CVX | 34.4K | $5.24M | 0.5% | −$52 | Cut−$77.6K |
| Metlife Inc | — | 66.2K | $5.22M | 0.5% | −$34 | Cut−$62.6K |
| Mcdonalds Corp | MCD | 17K | $5.21M | 0.5% | −$28 | Cut−$56.3K |
| Abbott Labs | ABT | 41.5K | $5.19M | 0.5% | −$21 | Cut−$55K |
| Unilever Plc | — | 78.2K | $5.11M | 0.5% | −$1 | Cut−$63.8K |
| Amazon Com Inc | AMZN | 22K | $5.07M | 0.5% | $1 | Cut−$82.6K |
| Texas Instrs Inc | — | 28.8K | $4.99M | 0.5% | −$35 | Cut−$59.7K |
| Conocophillips | COP | 53.3K | $4.99M | 0.5% | −$42 | Cut−$52.8K |
| Alphabet Inc | — | 15.8K | $4.96M | 0.5% | $74 | Added$341.9K |
| Genuine Parts Co | GPC | 40K | $4.92M | 0.4% | −$17 | Cut−$55.3K |
| International Paper Co | — | 123.6K | $4.87M | 0.4% | −$4 | Cut−$53.6K |
| Lam Research Corp | LRCX | 28.3K | $4.84M | 0.4% | $0 | Added$385.2K |
| Micron Technology Inc | MU | 16.9K | $4.84M | 0.4% | −$0 | Added$378.2K |
| Iqvia Hldgs Inc | — | 21.2K | $4.79M | 0.4% | −$0 | Cut−$90.2K |
| Automatic Data Processing In | — | 18.4K | $4.74M | 0.4% | −$10 | Cut−$57.1K |
| Procter And Gamble Co | PG | 33.1K | $4.74M | 0.4% | −$31 | Cut−$54.9K |
| Western Digital Corp | WDC | 26.8K | $4.61M | 0.4% | −$1 | Added$341.8K |
| Newmont Corp | — | 45.7K | $4.56M | 0.4% | −$2 | Added$373.1K |
| Kimberly Clark Corp | KMB | 43.8K | $4.42M | 0.4% | −$18 | Cut−$53.1K |
| Analog Devices Inc | ADI | 16.1K | $4.36M | 0.4% | $1 | Cut−$97.1K |
| Elevance Health Inc Formerly | — | 12.4K | $4.34M | 0.4% | $3 | Cut−$80.3K |
| Palantir Technologies Inc. | PLTR | 24K | $4.26M | 0.4% | $1 | Added$296.3K |
| Select Sector Spdr Tr | — | 105.4K | $4.25M | 0.4% | −$1 | Cut−$140.8K |
| Intel Corp | INTC | 114.8K | $4.24M | 0.4% | $0 | Added$312.7K |
| Alphabet Inc | — | 13.5K | $4.23M | 0.4% | $1 | Cut−$80.6K |
| Amphenol Corp New | — | 30.9K | $4.17M | 0.4% | $1 | Added$325.7K |
| Teradyne, Inc | TER | 21.5K | $4.17M | 0.4% | $0 | Added$342.8K |
| Corning Inc | — | 47K | $4.12M | 0.4% | $0 | Added$331.4K |
| Kla Corp | KLAC | 3.18K | $3.86M | 0.4% | −$1 | Added$313.5K |
| Bluerock Pvt Real Estate Fd | — | 256.6K | $3.85M | 0.4% | $0 | Cut−$6.3K |
| First Solar, Inc. | FSLR | 14.6K | $3.82M | 0.3% | $0 | Added$321.1K |
| Caterpillar Inc | CAT | 6.63K | $3.8M | 0.3% | −$0 | Added$307.6K |
| Advanced Micro Devices Inc | AMD | 17.7K | $3.79M | 0.3% | $1 | Added$278.6K |
| Monolithic Pwr Sys Inc | — | 3.98K | $3.61M | 0.3% | $0 | Added$286.4K |
| Adobe Inc. | ADBE | 9.81K | $3.43M | 0.3% | −$0 | Cut−$73.5K |
| General Dynamics Corp | GD | 9.87K | $3.32M | 0.3% | −$3 | Cut−$71.7K |
| Mastercard Inc | MA | 5.82K | $3.32M | 0.3% | −$1 | Cut−$74.8K |
| Veeva Sys Inc | — | 14.1K | $3.15M | 0.3% | $0 | Cut−$71.9K |
| Albemarle Corp | — | 22K | $3.12M | 0.3% | $0 | Added$332.7K |
| Seagate Technology Hldngs Pl | — | 11K | $3.03M | 0.3% | $0 | Added$319.7K |
| Intuit Inc. | INTU | 4.55K | $3.01M | 0.3% | $2 | Cut−$67.6K |
| Air Prods & Chems Inc | — | 12.1K | $3M | 0.3% | $2 | Cut−$69.4K |
| Te Connectivity Plc | TEL | 12.6K | $2.86M | 0.3% | $0 | Added$302.8K |
| Schwab Strategic Tr | — | 112.9K | $2.75M | 0.3% | −$1 | Cut−$66.7K |
| Workday, Inc. | WDAY | 11.8K | $2.53M | 0.2% | −$1 | Cut−$57.3K |
| Ishares Tr | — | 10.2K | $2.51M | 0.2% | $0 | Cut−$49.5K |
| Spdr Series Trust | — | 26K | $2.37M | 0.2% | $0 | Cut−$195.3K |
| Cion Invt Corp | — | 228.6K | $2.21M | 0.2% | $0 | Held |
| Lumentum Hldgs Inc | — | 4.29K | $1.58M | 0.1% | −$1 | Added$27.3K |
| Ciena Corp | CIEN | 6.65K | $1.55M | 0.1% | −$0 | Added$28.8K |
| Applovin Corp | APP | 1.99K | $1.34M | 0.1% | $0 | Added$27.6K |
| MongoDB, Inc. | MDB | 3.02K | $1.27M | 0.1% | $1 | Added$29.4K |
| AST SpaceMobile, Inc. | ASTS | 17.2K | $1.25M | 0.1% | $1 | Added$28.2K |
| Coherent Corp. | COHR | 6.64K | $1.23M | 0.1% | −$0 | Added$27.3K |
| SoFi Technologies, Inc. | SOFI | 45.9K | $1.2M | 0.1% | $0 | Added$15.7K |
| Mp Materials Corp | — | 23.4K | $1.18M | 0.1% | −$0 | Added$17.8K |
| Astera Labs, Inc. | ALAB | 6.52K | $1.08M | 0.1% | $0 | Added$19.8K |
| Exact Sciences Corp | — | 10.5K | $1.06M | 0.1% | −$0 | Added$21.8K |
| Tesla, Inc. | TSLA | 2.27K | $1.02M | 0.1% | −$0 | Cut−$133.6K |
| Robinhood Mkts Inc | — | 8.88K | $1M | 0.1% | −$0 | Added$19.8K |
| Vertiv Holdings Co | VRT | 5.91K | $956.7K | 0.1% | −$0 | Added$18.6K |
| Insmed Inc | INSM | 5.25K | $913.4K | 0.1% | −$0 | Added$17.4K |
| Schwab Us Tips Etf | — | 34.3K | $909.8K | 0.1% | −$0 | Cut−$27.3K |
| Dimensional Etf Trust | — | 19.9K | $848K | 0.1% | $0 | Held |
| Vanguard Specialized Funds | — | 3.63K | $797.6K | 0.1% | $0 | Held |
| Nvidia Corp | NVDA | 3.71K | $691.2K | 0.1% | $0 | Cut−$10.8K |
| Schwab Strategic Tr | — | 21.2K | $636.5K | 0.1% | $0 | Held |
| Vanguard Index Fds | — | 1.75K | $587.3K | 0.1% | $28 | Added$287.3K |
| Etfs Gold Tr | — | 12.8K | $526.3K | 0.0% | $0 | Cut−$30.6K |
| Vanguard Index Fds | — | 691 | $433.3K | 0.0% | $0 | Held |
| Ishares Gold Tr | — | 4.8K | $389.7K | 0.0% | $0 | Held |
| Royal Gold Inc | RGLD | 1.73K | $383.7K | 0.0% | $0 | Held |
| Vanguard Scottsdale Fds | — | 4.32K | $361.6K | 0.0% | $0 | Held |
| Echostar Corp | ECHO | 2.99K | $325.3K | 0.0% | $0 | Held |
| Roivant Sciences Ltd. | ROIV | 14.8K | $320.6K | 0.0% | $0 | Held |
| Elanco Animal Health Inc | ELAN | 13.9K | $315.4K | 0.0% | $0 | Held |
| Schwab Strategic Tr | — | 9.46K | $308.7K | 0.0% | $0 | Held |
| Pepsico Inc | PEP | 1.95K | $280.2K | 0.0% | — | New |
| Ishares Tr | — | 2.88K | $277.1K | 0.0% | $0 | Held |
| International Business Machs | — | 933 | $276.3K | 0.0% | $0 | Held |
| Ishares Tr | — | 2.74K | $263.3K | 0.0% | −$0 | Added$41.5K |
| Kratos Defense & Sec Solutio | — | 3.17K | $240.7K | 0.0% | $0 | Held |
| Franco Nev Corp | — | 1.14K | $236.9K | 0.0% | $0 | Held |
| Zions Bancorporation N A | — | 4K | $234.4K | 0.0% | $0 | Held |
| Trane Technologies Plc | TT | 584 | $227.3K | 0.0% | $0 | Held |
| Ishares Tr | — | 329 | $225.3K | 0.0% | $0 | Held |
| Curtiss Wright Corp | CW | 400 | $220.5K | 0.0% | $0 | Held |
| Select Sector Spdr Tr | — | 1.52K | $219.1K | 0.0% | $0 | Held |
| Ishares Tr | — | 1.4K | $215.9K | 0.0% | −$0 | Added$13.9K |
| Philip Morris Intl Inc | — | 1.32K | $212K | 0.0% | $0 | Held |
| Meta Platforms, Inc. | META | 318 | $209.9K | 0.0% | $0 | Held |
Positions as of Q1 2026. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.