Investor
Northcape Capital Pty Ltd
CIK 0001686776 · filed 2026-05-05 · SEC filing
13F book
$866.7M
Positions
8
Largest name
35.2%
America Movil Sab De Cv
Est. mark
−$12.8M
Price effect on 8 names still held. Flow $12.5M.
| Name | Ticker | Shares | Value | Weight | Est. mark | Change |
|---|---|---|---|---|---|---|
| America Movil Sab De Cv | — | 12M | $304.7M | 35.2% | $51.2M | Added$84.4M |
| Mercadolibre Inc | MELI | 122.6K | $212M | 24.5% | −$36.3M | Added−$26.4M |
| Hdfc Bank Ltd | HDB | 4.69M | $116.8M | 13.5% | −$35M | Cut−$67.4M |
| Itau Unibanco Hldg S A | — | 12.9M | $108.4M | 12.5% | $12M | Added$12.3M |
| Fomento Economico Mexicano S | — | 494.1K | $54.9M | 6.3% | $3.52M | Added$8.6M |
| Grupo Aeropuerto Del Pacific | — | 191K | $47.2M | 5.4% | −$4.42M | Held |
| P T Telekomunikasi Indonesia | — | 1.08M | $20.1M | 2.3% | −$3.22M | Cut−$7.1M |
| S&P Global Inc. | SPGI | 6.3K | $2.68M | 0.3% | −$533.2K | Added−$261K |
Positions as of Q1 2026. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.