Investor
GREYCROFT LP
CIK 0001910274 · filed 2026-05-15 · SEC filing
13F book
$146.3M
Positions
14
2 new · 0 sold
Largest name
73.3%
Semrush Hldgs Inc
Est. mark
−$10.6M
Price effect on 12 names still held. Flow −$887.3K.
| Name | Ticker | Shares | Value | Weight | Est. mark | Change |
|---|---|---|---|---|---|---|
| Semrush Hldgs Inc | — | 8.98M | $107.3M | 73.3% | $449.2K | Held |
| MNTN, Inc. | MNTN | 2.06M | $18.1M | 12.4% | −$6.47M | Held |
| Reddit, Inc. | RDDT | 28.5K | $3.84M | 2.6% | −$1.71M | Added−$300.1K |
| Uber Technologies, Inc | UBER | 40K | $2.88M | 2.0% | −$391.2K | Cut−$1.37M |
| Airbnb, Inc. | ABNB | 19K | $2.4M | 1.6% | −$179.4K | Cut−$315.1K |
| Spotify Technology S.A. | SPOT | 4.7K | $2.28M | 1.6% | −$311.4K | Added$391.8K |
| Cloudflare, Inc. | NET | 11K | $2.27M | 1.6% | $73.5K | Added$692.5K |
| Sportradar Group Ag | SRAD | 130K | $2.18M | 1.5% | −$913.9K | Held |
| Robinhood Mkts Inc | — | 30K | $2.08M | 1.4% | −$525.6K | Added$721.8K |
| Life360 Inc | — | 50.5K | $2.06M | 1.4% | — | New |
| ServiceTitan, Inc. | TTAN | 12.5K | $793.3K | 0.5% | −$538K | Cut−$2.4M |
| Procore Technologies, Inc. | PCOR | 1K | $57K | 0.0% | −$15.7K | Cut−$2.49M |
| Block Inc | — | 767 | $46.2K | 0.0% | — | New |
| ACV Auctions Inc. | ACVA | 10K | $42.4K | 0.0% | −$37.8K | Cut−$1.56M |
Positions as of Q1 2026. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.